Fritz Devendorf > Check-Ins
Quemazon Trail | Los Alamos, NM | Jul 11, 2016 | |
Quemazon Trail | Los Alamos, NM | ||
Jul 11, 2016 | |||
Pipeline Road | Los Alamos, NM | Jul 11, 2016 | |
Pipeline Road | Los Alamos, NM | ||
Jul 11, 2016 | |||
Meadow Trail | Los Alamos, NM | Jul 11, 2016 | |
Meadow Trail | Los Alamos, NM | ||
Jul 11, 2016 | |||
Mahogany and Gamble Extended Combo | Ponderosa Pine, NM | May 6, 2016 | |
Mahogany and Gamble Extended Combo | Ponderosa Pine, NM | ||
May 6, 2016 | |||
Easy Pickin' | Ponderosa Pine, NM | May 6, 2016 | |
Easy Pickin' | Ponderosa Pine, NM | ||
May 6, 2016 | |||
Ponderosa #05604 | Ponderosa Pine, NM | May 6, 2016 | |
Ponderosa #05604 | Ponderosa Pine, NM | ||
May 6, 2016 | |||
Notes: combined with Juan Open Space | |||
Ponderosa Loop | Ponderosa Pine, NM | May 6, 2016 | |
Ponderosa Loop | Ponderosa Pine, NM | ||
May 6, 2016 | |||
Notes: Easy fun, really fun | |||
Intro to Golden Open Space | Placitas, NM | Apr 14, 2016 | |
Intro to Golden Open Space | Placitas, NM | ||
Apr 14, 2016 | |||
Notes: 9.8 mi — 2h 39m : The trails have been expanded from what is currently mapped. The trail work is excellent. |