Garry Baker > Ratings
OWB-EA Connector | 0.1 km 0.0 mi | Montrose, CO | 1 | |
OWB-EA Connector | ||||
Avg Rating | ||||
Garry's Rating | ||||
Rolling Blackout (Below the Rim Segment) | 2.6 km 1.6 mi | Montrose, CO | 3 | |
Rolling Blackout (Below the Rim Segment) | ||||
Avg Rating | ||||
Garry's Rating | ||||
Amp Ridge | 4.0 km 2.5 mi | Montrose, CO | 2 | |
Amp Ridge | ||||
Avg Rating | ||||
Garry's Rating | ||||
Upper Access to Power Up | 1.4 km 0.9 mi | Montrose, CO | 2 | |
Upper Access to Power Up | ||||
Avg Rating | ||||
Garry's Rating | ||||
Power Up | 1.2 km 0.8 mi | Montrose, CO | 4 | |
Power Up | ||||
Avg Rating | ||||
Garry's Rating | ||||
Power Bill | 1.6 km 1.0 mi | Montrose, CO | 6 | |
Power Bill | ||||
Avg Rating | ||||
Garry's Rating | ||||
Flux Capacitor | 6.9 km 4.3 mi | Montrose, CO | 12 | |
Flux Capacitor | ||||
Avg Rating | ||||
Garry's Rating | ||||
Ohm-Ward Bound | 1.4 km 0.9 mi | Montrose, CO | 7 | |
Ohm-Ward Bound | ||||
Avg Rating | ||||
Garry's Rating | ||||
Legit Gully | 1.0 km 0.6 mi | Montrose, CO | 10 | |
Legit Gully | ||||
Avg Rating | ||||
Garry's Rating | ||||
Shock Therapy | 3.9 km 2.4 mi | Montrose, CO | 6 | |
Shock Therapy | ||||
Avg Rating | ||||
Garry's Rating | ||||
Tappan-Allerton Draw - Mother Lode Trail Connector | 2.3 km 1.4 mi | Montrose, CO | 1 | |
Tappan-Allerton Draw - Mother Lode Trail Connector | ||||
Avg Rating | ||||
Garry's Rating | ||||
Tappan Creek - Allerton Draw ("Shane's Trail") | 6.3 km 3.9 mi | Montrose, CO | 1 | |
Tappan Creek - Allerton Draw ("Shane's Trail") | ||||
Avg Rating | ||||
Garry's Rating | ||||
Mother Lode | 2.5 km 1.6 mi | Montrose, CO | 1 | |
Mother Lode | ||||
Avg Rating | ||||
Garry's Rating | ||||
Electric Avenue | 2.4 km 1.5 mi | Montrose, CO | 10 | |
Electric Avenue | ||||
Avg Rating | ||||
Garry's Rating | ||||
Dakota Rim Connector to Lower Spring Creek Trailhead | 0.4 km 0.2 mi | Montrose, CO | 1 | |
Dakota Rim Connector to Lower Spring Creek Trailhead | ||||
Avg Rating | ||||
Garry's Rating | ||||
Bostwick Park Road | 9.7 km 6.0 mi | Montrose, CO | 1 | |
Bostwick Park Road | ||||
Avg Rating | ||||
Garry's Rating | ||||
Unchained | 5.6 km 3.5 mi | Buena Vista, CO | 66 | |
Unchained | ||||
Avg Rating | ||||
Garry's Rating | ||||
Toldja Loop | 6.2 km 3.9 mi | Montrose, CO | 4 | |
Toldja Loop | ||||
Avg Rating | ||||
Garry's Rating | ||||
Fenceline Loop (Porkchop) | 7.5 km 4.6 mi | Montrose, CO | 3 | |
Fenceline Loop (Porkchop) | ||||
Avg Rating | ||||
Garry's Rating | ||||
Old Paradox Trail to County Road 90 | 16.7 km 10.4 mi | Montrose, CO | 3 | |
Old Paradox Trail to County Road 90 | ||||
Avg Rating | ||||
Garry's Rating |