Sean Barb > Ratings
Rocky Ridge Trail | 2.5 km 1.5 mi | Etowah, NC | 42 | |
Rocky Ridge Trail | ||||
Avg Rating | ||||
Sean's Rating | ||||
Original Loop | 4.8 km 3.0 mi | Danbury, NC | 12 | |
Original Loop | ||||
Avg Rating | ||||
Sean's Rating | ||||
Major Tom | 2.0 km 1.3 mi | Danbury, NC | 8 | |
Major Tom | ||||
Avg Rating | ||||
Sean's Rating | ||||
Land of the Lost | 2.8 km 1.7 mi | Danbury, NC | 8 | |
Land of the Lost | ||||
Avg Rating | ||||
Sean's Rating | ||||
The Iron Mountain Trail #301(IMT): State Road 653 to 644 | 5.1 km 3.2 mi | Wytheville, VA | 1 | |
The Iron Mountain Trail #301(IMT): State Road 653 to 644 | ||||
Avg Rating | ||||
Sean's Rating | ||||
Mountainside Trail | 9.9 km 6.1 mi | Parsons, WV | 2 | |
Mountainside Trail | ||||
Avg Rating | ||||
Sean's Rating | ||||
Seven Sisters | 8.2 km 5.1 mi | Wytheville, VA | 7 | |
Seven Sisters | ||||
Avg Rating | ||||
Sean's Rating | ||||
Old 84 Trail | 7.3 km 4.5 mi | Adwolf, VA | 2 | |
Old 84 Trail | ||||
Avg Rating | ||||
Sean's Rating | ||||
Straight Branch Trail | 2.3 km 1.5 mi | Chilhowie, VA | 6 | |
Straight Branch Trail | ||||
Avg Rating | ||||
Sean's Rating | ||||
Straight Mountain Trail | 3.3 km 2.0 mi | Chilhowie, VA | 3 | |
Straight Mountain Trail | ||||
Avg Rating | ||||
Sean's Rating | ||||
Beartree Gap-Old 84 loop | 44.5 km 27.7 mi | Chilhowie, VA | 3 | |
Beartree Gap-Old 84 loop | ||||
Avg Rating | ||||
Sean's Rating | ||||
Salem Lake North Side | 6.0 km 3.7 mi | Winston-Salem, NC | 21 | |
Salem Lake North Side | ||||
Avg Rating | ||||
Sean's Rating | ||||
Plantation Trail | 13.2 km 8.2 mi | Parsons, WV | 12 | |
Plantation Trail | ||||
Avg Rating | ||||
Sean's Rating | ||||
HHT Trail | 5.3 km 3.3 mi | Lake Lure, NC | 33 | |
HHT Trail | ||||
Avg Rating | ||||
Sean's Rating | ||||
Beartree Gap | 4.0 km 2.5 mi | Chilhowie, VA | 8 | |
Beartree Gap | ||||
Avg Rating | ||||
Sean's Rating | ||||
Hobby Park | 8.0 km 5.0 mi | Winston-Salem, NC | 47 | |
Hobby Park | ||||
Avg Rating | ||||
Sean's Rating | ||||
Owl's Roost | 7.4 km 4.6 mi | Summerfield, NC | 43 | |
Owl's Roost | ||||
Avg Rating | ||||
Sean's Rating | ||||
HQ Trail | 3.0 km 1.9 mi | Salem, NC | 2 | |
HQ Trail | ||||
Avg Rating | ||||
Sean's Rating | ||||
South Mountain State Park MTB Loop | 26.2 km 16.3 mi | Salem, NC | 11 | |
South Mountain State Park MTB Loop | ||||
Avg Rating | ||||
Sean's Rating | ||||
Copperhead | 5.1 km 3.2 mi | Greensboro, NC | 27 | |
Copperhead | ||||
Avg Rating | ||||
Sean's Rating |