csproul > Ratings
Great Big Annadel Loop | 36.6 km 22.7 mi | Santa Rosa, CA | 9 | |
Great Big Annadel Loop | ||||
Avg Rating | ||||
csproul's Rating | ||||
Pioneer-Halleluja Loop | 18.0 km 11.2 mi | Nevada City, CA | 11 | |
Pioneer-Halleluja Loop | ||||
Avg Rating | ||||
csproul's Rating | ||||
New Light Loop | 11.9 km 7.4 mi | Creedmoor, NC | 36 | |
New Light Loop | ||||
Avg Rating | ||||
csproul's Rating | ||||
Fairfax-Bo Ridge Gravel Grinder | 69.3 km 43.0 mi | Fairfax, CA | 24 | |
Fairfax-Bo Ridge Gravel Grinder | ||||
Avg Rating | ||||
csproul's Rating | ||||
Skunk Hollow to Magnolia Ranch | 37.4 km 23.3 mi | Granite Bay, CA | 14 | |
Skunk Hollow to Magnolia Ranch | ||||
Avg Rating | ||||
csproul's Rating | ||||
Tour the ASRA | 41.5 km 25.8 mi | Auburn Lake Trails, CA | 38 | |
Tour the ASRA | ||||
Avg Rating | ||||
csproul's Rating | ||||
DLRT (Donner Lake Rim Trail) Castle Valley to Donner Ridge | 13.3 km 8.3 mi | Truckee, CA | 32 | |
DLRT (Donner Lake Rim Trail) Castle Valley to Donner Ridge | ||||
Avg Rating | ||||
csproul's Rating | ||||
Scott's Flat Lake Trail upper loop via Casci | 19.5 km 12.1 mi | Nevada City, CA | 15 | |
Scott's Flat Lake Trail upper loop via Casci | ||||
Avg Rating | ||||
csproul's Rating | ||||
Fleming Meadow Loop | 10.5 km 6.5 mi | Pollock Pines, CA | 65 | |
Fleming Meadow Loop | ||||
Avg Rating | ||||
csproul's Rating | ||||
Mr. Toad's Wild Ride (Saxon Trail #18E13) | 8.3 km 5.2 mi | South Lake Tahoe, CA | 56 | |
Mr. Toad's Wild Ride (Saxon Trail #18E13) | ||||
Avg Rating | ||||
csproul's Rating | ||||
Salmon Falls (Darrington Trail) | 25.6 km 15.9 mi | Granite Bay, CA | 77 | |
Salmon Falls (Darrington Trail) | ||||
Avg Rating | ||||
csproul's Rating | ||||
Hole in the Ground Loop | 26.6 km 16.5 mi | Truckee, CA | 95 | |
Hole in the Ground Loop | ||||
Avg Rating | ||||
csproul's Rating |