Markk Knowles > Check-Ins
Gooseberry Mesa - The Big Loop | Hurricane, UT | Oct 26, 2013 | |
Gooseberry Mesa - The Big Loop | Hurricane, UT | ||
Oct 26, 2013 | |||
Windmill Trail | Hurricane, UT | Oct 26, 2013 | |
Windmill Trail | Hurricane, UT | ||
Oct 26, 2013 | |||
Practice Trail | Hurricane, UT | Oct 26, 2013 | |
Practice Trail | Hurricane, UT | ||
Oct 26, 2013 | |||
North Rim Trail | Hurricane, UT | Oct 26, 2013 | |
North Rim Trail | Hurricane, UT | ||
Oct 26, 2013 | |||
JEM/Goulds Loop | Hurricane, UT | Oct 25, 2013 | |
JEM/Goulds Loop | Hurricane, UT | ||
Oct 25, 2013 | |||
JEM Trail | Hurricane, UT | Oct 25, 2013 | |
JEM Trail | Hurricane, UT | ||
Oct 25, 2013 | |||
Funner | Deschutes River Woods, OR | Aug 10, 2013 | |
Funner | Deschutes River Woods, OR | ||
Aug 10, 2013 | |||
Tiddlywinks Upper | Deschutes River Woods, OR | Aug 10, 2013 | |
Tiddlywinks Upper | Deschutes River Woods, OR | ||
Aug 10, 2013 | |||
Funner-Tiddlywinks | Deschutes River Woods, OR | Aug 10, 2013 | |
Funner-Tiddlywinks | Deschutes River Woods, OR | ||
Aug 10, 2013 | |||
Newberry Crater Rim Trail | La Pine, OR | Aug 9, 2013 | |
Newberry Crater Rim Trail | La Pine, OR | ||
Aug 9, 2013 | |||
Waldo Lake Loop - IMBA EPIC | Oakridge, OR | Aug 7, 2013 | |
Waldo Lake Loop - IMBA EPIC | Oakridge, OR | ||
Aug 7, 2013 | |||
Techno | Enterprise, NV | Jul 20, 2013 | |
Techno | Enterprise, NV | ||
Jul 20, 2013 | |||
Thunder Mountain Trail | Panguitch, UT | Jun 23, 2013 | |
Thunder Mountain Trail | Panguitch, UT | ||
Jun 23, 2013 | |||
Marlette Flume Trail | Carson City, NV | Jun 16, 2013 | |
Marlette Flume Trail | Carson City, NV | ||
Jun 16, 2013 | |||
Tahoe Rim & Flume Trail via Tahoe Meadows - IMBA EPIC | Incline Village, NV | Jun 16, 2013 | |
Tahoe Rim & Flume Trail via Tahoe Meadows - IMBA EPIC | Incline Village, NV | ||
Jun 16, 2013 | |||
Navajo Lake Loop | Parowan, UT | Jun 16, 2013 | |
Navajo Lake Loop | Parowan, UT | ||
Jun 16, 2013 | |||
Flume Loop | Indian Hills, NV | Jun 15, 2013 | |
Flume Loop | Indian Hills, NV | ||
Jun 15, 2013 | |||
Tin Can Alley | Pahrump, NV | Jun 2, 2013 | |
Tin Can Alley | Pahrump, NV | ||
Jun 2, 2013 | |||
Twilight Zone | Summerlin South, NV | Jun 2, 2013 | |
Twilight Zone | Summerlin South, NV | ||
Jun 2, 2013 | |||
Lower Oldham Loop | Flagstaff, AZ | May 27, 2013 | |
Lower Oldham Loop | Flagstaff, AZ | ||
May 27, 2013 | |||
Notes: 6.2 mi : Ran up & down this before leaving back for home with my GF. We rode CCW. I think best would be CW if you appreciate steeper more techy descents or ... |