Justin Johnsen > Check-Ins
American River Bike Trail: South Side Lake Natoma | Gold River, CA | Apr 27, 2021 | |
American River Bike Trail: South Side Lake Natoma | Gold River, CA | ||
Apr 27, 2021 | |||
Notes: 9.5 mi — 1h 13m | |||
Jenkinson Lake aka Sly Park | Pollock Pines, CA | Feb 17, 2020 | |
Jenkinson Lake aka Sly Park | Pollock Pines, CA | ||
Feb 17, 2020 | |||
Notes: 1.6 mi — 32h 11m : Elevation Gain 178 ft | |||
Fleming Meadow Loop | Pollock Pines, CA | Aug 11, 2019 | |
Fleming Meadow Loop | Pollock Pines, CA | ||
Aug 11, 2019 | |||
Confluence to Maine Bar | Auburn, CA | Oct 11, 2016 | |
Confluence to Maine Bar | Auburn, CA | ||
Oct 11, 2016 | |||
Notes: 6.2 mi — 55m : Turned around at the trailside beach just past Texas Bar. | |||
Salmon Falls (Darrington Trail) | Granite Bay, CA | Dec 24, 2013 | |
Salmon Falls (Darrington Trail) | Granite Bay, CA | ||
Dec 24, 2013 | |||
Notes: 5.6 mi — 1h 6m : Abbreviated out and back on the Darrington Trail. | |||
Lower to Upper Auburn Quarry Fire Road | Auburn Lake Trails, CA | Mar 9, 2013 | |
Lower to Upper Auburn Quarry Fire Road | Auburn Lake Trails, CA | ||
Mar 9, 2013 | |||
Notes: 1.6 mi : Round trip. | |||
Auburn Quarry | Auburn, CA | Mar 9, 2013 | |
Auburn Quarry | Auburn, CA | ||
Mar 9, 2013 | |||
Notes: 3.2 mi : Round trip. | |||
Folsom Lake west shore - Dam to Granite Bay | Folsom, CA | Jun 17, 2012 | |
Folsom Lake west shore - Dam to Granite Bay | Folsom, CA | ||
Jun 17, 2012 | |||
Notes: 4.6 mi : Round trip. |