Erik Pacman Newhouse > Ratings
Bruin Trail | 0.9 km 0.6 mi | Manitou Springs, CO | 5 | |
Bruin Trail | ||||
Avg Rating | ||||
Erik's Rating | ||||
Sweetwater Canyon Trail | 4.4 km 2.8 mi | Manitou Springs, CO | 13 | |
Sweetwater Canyon Trail | ||||
Avg Rating | ||||
Erik's Rating | ||||
Lake Moraine Trail | 6.6 km 4.1 mi | Manitou Springs, CO | 10 | |
Lake Moraine Trail | ||||
Avg Rating | ||||
Erik's Rating | ||||
Arroyo Grande Trail | 1.0 km 0.6 mi | Colorado Springs, CO | 10 | |
Arroyo Grande Trail | ||||
Avg Rating | ||||
Erik's Rating | ||||
Daniel's Pass Trail | 2.9 km 1.8 mi | Manitou Springs, CO | 23 | |
Daniel's Pass Trail | ||||
Avg Rating | ||||
Erik's Rating | ||||
Lion Trail | 2.0 km 1.3 mi | Colorado Springs, CO | 9 | |
Lion Trail | ||||
Avg Rating | ||||
Erik's Rating | ||||
Pipeline Descent | 15.7 km 9.8 mi | Manitou Springs, CO | 19 | |
Pipeline Descent | ||||
Avg Rating | ||||
Erik's Rating | ||||
Black and Blue Loop (North) | 2.1 km 1.3 mi | Colorado Springs, CO | 26 | |
Black and Blue Loop (North) | ||||
Avg Rating | ||||
Erik's Rating | ||||
Captain Morgan's | 0.6 km 0.4 mi | Colorado Springs, CO | 38 | |
Captain Morgan's | ||||
Avg Rating | ||||
Erik's Rating | ||||
Chutes | 1.5 km 1.0 mi | Colorado Springs, CO | 80 | |
Chutes | ||||
Avg Rating | ||||
Erik's Rating | ||||
Smokey City Mine Trail | 2.2 km 1.4 mi | Manitou Springs, CO | 6 | |
Smokey City Mine Trail | ||||
Avg Rating | ||||
Erik's Rating | ||||
Rimwood Ridge | 1.3 km 0.8 mi | Colorado Springs, CO | 8 | |
Rimwood Ridge | ||||
Avg Rating | ||||
Erik's Rating | ||||
Jones Park #667 | 8.6 km 5.3 mi | Manitou Springs, CO | 25 | |
Jones Park #667 | ||||
Avg Rating | ||||
Erik's Rating | ||||
Roller Coaster | 2.7 km 1.7 mi | Rochester, MI | 14 | |
Roller Coaster | ||||
Avg Rating | ||||
Erik's Rating | ||||
The Snake | 0.6 km 0.4 mi | Rochester, MI | 7 | |
The Snake | ||||
Avg Rating | ||||
Erik's Rating | ||||
The Pines | 1.7 km 1.0 mi | Rochester, MI | 14 | |
The Pines | ||||
Avg Rating | ||||
Erik's Rating | ||||
Western Two Track | 4.3 km 2.7 mi | Rochester, MI | 7 | |
Western Two Track | ||||
Avg Rating | ||||
Erik's Rating | ||||
Bear Creek Trail (#666) | 2.6 km 1.6 mi | Manitou Springs, CO | 20 | |
Bear Creek Trail (#666) | ||||
Avg Rating | ||||
Erik's Rating | ||||
Palisade Rim | 14.0 km 8.7 mi | Palisade, CO | 100 | |
Palisade Rim | ||||
Avg Rating | ||||
Erik's Rating | ||||
Potawatomi Trail | 30.2 km 18.8 mi | Pinckney, MI | 154 | |
Potawatomi Trail | ||||
Avg Rating | ||||
Erik's Rating |