Mark Walter > Ratings
HyMasa/Captain Ahab | 14.5 km 9.0 mi | Moab, UT | 404 | |
HyMasa/Captain Ahab | ||||
Avg Rating | ||||
Mark's Rating | ||||
The Whole Enchilada | 54.9 km 34.1 mi | Moab, UT | 630 | |
The Whole Enchilada | ||||
Avg Rating | ||||
Mark's Rating | ||||
Curt Gowdy State Park - IMBA EPIC | 40.6 km 25.2 mi | Cheyenne, WY | 82 | |
Curt Gowdy State Park - IMBA EPIC | ||||
Avg Rating | ||||
Mark's Rating | ||||
Brown County State Park | 46.0 km 28.6 mi | Nashville, IN | 159 | |
Brown County State Park | ||||
Avg Rating | ||||
Mark's Rating | ||||
Mohican Mountain Bike Trail - IMBA EPIC | 37.1 km 23.1 mi | Loudonville, OH | 165 | |
Mohican Mountain Bike Trail - IMBA EPIC | ||||
Avg Rating | ||||
Mark's Rating | ||||
Buffalo Creek: Big Loop - IMBA EPIC | 39.1 km 24.3 mi | Pine, CO | 372 | |
Buffalo Creek: Big Loop - IMBA EPIC | ||||
Avg Rating | ||||
Mark's Rating | ||||
Mag 7 | 34.0 km 21.2 mi | Moab, UT | 256 | |
Mag 7 | ||||
Avg Rating | ||||
Mark's Rating | ||||
Kokopelli Loops - Mary's, Horsethief, Steve's, and Wranglers | 30.1 km 18.7 mi | Loma, CO | 225 | |
Kokopelli Loops - Mary's, Horsethief, Steve's, and Wranglers | ||||
Avg Rating | ||||
Mark's Rating | ||||
Porcupine Rim | 23.6 km 14.7 mi | Moab, UT | 463 | |
Porcupine Rim | ||||
Avg Rating | ||||
Mark's Rating |