Joe Zelman > Check-Ins
Fisher Point | Flagstaff, AZ | Sep 7, 2019 | |
Fisher Point | Flagstaff, AZ | ||
Sep 7, 2019 | |||
Sidewinder | Santa Clara, UT | Mar 15, 2019 | |
Sidewinder | Santa Clara, UT | ||
Mar 15, 2019 | |||
Barrel Roll Lollipop | Santa Clara, UT | Mar 15, 2019 | |
Barrel Roll Lollipop | Santa Clara, UT | ||
Mar 15, 2019 | |||
More Cowbell | Hurricane, UT | Jan 27, 2019 | |
More Cowbell | Hurricane, UT | ||
Jan 27, 2019 | |||
Practice Trail | Hurricane, UT | Jan 27, 2019 | |
Practice Trail | Hurricane, UT | ||
Jan 27, 2019 | |||
Bowls and Ledges | Hurricane, UT | Jan 27, 2019 | |
Bowls and Ledges | Hurricane, UT | ||
Jan 27, 2019 | |||
Windmill Trail | Hurricane, UT | Jan 27, 2019 | |
Windmill Trail | Hurricane, UT | ||
Jan 27, 2019 | |||
Goosebump Loop | Hurricane, UT | Dec 9, 2018 | |
Goosebump Loop | Hurricane, UT | ||
Dec 9, 2018 | |||
Stucki Springs Trail | Santa Clara, UT | Dec 2, 2018 | |
Stucki Springs Trail | Santa Clara, UT | ||
Dec 2, 2018 | |||
Bearclaw Poppy and Snake Pit Loop | Saint George, UT | Dec 2, 2018 | |
Bearclaw Poppy and Snake Pit Loop | Saint George, UT | ||
Dec 2, 2018 | |||
The Whole Guacamole | Springdale, UT | Nov 25, 2018 | |
The Whole Guacamole | Springdale, UT | ||
Nov 25, 2018 | |||
JEM Trail | Hurricane, UT | Nov 10, 2018 | |
JEM Trail | Hurricane, UT | ||
Nov 10, 2018 | |||
Chuckwagon - Mescal - Long Canyon | West Sedona, AZ | Nov 4, 2018 | |
Chuckwagon - Mescal - Long Canyon | West Sedona, AZ | ||
Nov 4, 2018 | |||
Bobsled via Bonneville Shoreline Trail | Salt Lake City, UT | Oct 12, 2018 | |
Bobsled via Bonneville Shoreline Trail | Salt Lake City, UT | ||
Oct 12, 2018 |