Joe Zelman > Ratings
The Whole Guacamole | 17.7 km 11.0 mi | Springdale, UT | 139 | |
The Whole Guacamole | ||||
Avg Rating | ||||
Joe's Rating | ||||
Chuckwagon - Mescal - Long Canyon | 14.6 km 9.1 mi | West Sedona, AZ | 113 | |
Chuckwagon - Mescal - Long Canyon | ||||
Avg Rating | ||||
Joe's Rating | ||||
Stucki Springs Trail | 9.6 km 5.9 mi | Santa Clara, UT | 18 | |
Stucki Springs Trail | ||||
Avg Rating | ||||
Joe's Rating | ||||
Bearclaw Poppy and Snake Pit Loop | 18.0 km 11.2 mi | Saint George, UT | 102 | |
Bearclaw Poppy and Snake Pit Loop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Sidewinder | 2.7 km 1.7 mi | Santa Clara, UT | 35 | |
Sidewinder | ||||
Avg Rating | ||||
Joe's Rating | ||||
JEM Trail | 11.5 km 7.1 mi | Hurricane, UT | 95 | |
JEM Trail | ||||
Avg Rating | ||||
Joe's Rating | ||||
Bobsled via Bonneville Shoreline Trail | 10.7 km 6.6 mi | Salt Lake City, UT | 112 | |
Bobsled via Bonneville Shoreline Trail | ||||
Avg Rating | ||||
Joe's Rating | ||||
Barrel Roll Lollipop | 13.2 km 8.2 mi | Santa Clara, UT | 77 | |
Barrel Roll Lollipop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Fisher Point | 19.4 km 12.1 mi | Flagstaff, AZ | 17 | |
Fisher Point | ||||
Avg Rating | ||||
Joe's Rating | ||||
Schultz Pass Loop | 18.6 km 11.5 mi | Flagstaff, AZ | 75 | |
Schultz Pass Loop | ||||
Avg Rating | ||||
Joe's Rating |