Gerry Creighton > Ratings
W2 - Barbed Wire Connector | 0.1 km 0.0 mi | Port Republic, NJ | 1 | |
W2 - Barbed Wire Connector | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Peninsula Trail | 0.3 km 0.2 mi | Port Republic, NJ | 1 | |
Peninsula Trail | ||||
Avg Rating | ||||
Gerry's Rating | ||||
South Side | 0.4 km 0.2 mi | Port Republic, NJ | 0 | |
South Side | ||||
Avg Rating | ||||
Gerry's Rating | ||||
W2 | 1.0 km 0.6 mi | Port Republic, NJ | 1 | |
W2 | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Deer Field Connector | 0.3 km 0.2 mi | Port Republic, NJ | 0 | |
Deer Field Connector | ||||
Avg Rating | ||||
Gerry's Rating | ||||
English Creek - Deer Field Connector | 0.4 km 0.3 mi | Port Republic, NJ | 0 | |
English Creek - Deer Field Connector | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Deer Field GC | 0.4 km 0.2 mi | Port Republic, NJ | 0 | |
Deer Field GC | ||||
Avg Rating | ||||
Gerry's Rating | ||||
P Way Connector | 0.3 km 0.2 mi | Port Republic, NJ | 0 | |
P Way Connector | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Bog Connector | 0.5 km 0.3 mi | Port Republic, NJ | 0 | |
Bog Connector | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Upper Main Bog Access | 0.2 km 0.1 mi | Port Republic, NJ | 0 | |
Upper Main Bog Access | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Nuthatch | 0.9 km 0.6 mi | Port Republic, NJ | 1 | |
Nuthatch | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Mill Pond Connector Trail | 0.6 km 0.4 mi | Port Republic, NJ | 0 | |
Mill Pond Connector Trail | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Gunning Club Access Rd. | 0.4 km 0.3 mi | Port Republic, NJ | 1 | |
Gunning Club Access Rd. | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Feeder Trail | 0.4 km 0.3 mi | Port Republic, NJ | 1 | |
Feeder Trail | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Double Turkey | 0.4 km 0.2 mi | Port Republic, NJ | 1 | |
Double Turkey | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Lower Trail | 0.5 km 0.3 mi | Port Republic, NJ | 1 | |
Lower Trail | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Bog to Mill Pond Connector | 0.0 km 0.0 mi | Port Republic, NJ | 0 | |
Bog to Mill Pond Connector | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Bog Trails Connector | 0.3 km 0.2 mi | Port Republic, NJ | 0 | |
Bog Trails Connector | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Hill Trail | 0.0 km 0.0 mi | Port Republic, NJ | 0 | |
Hill Trail | ||||
Avg Rating | ||||
Gerry's Rating | ||||
Barbed Wire | 1.0 km 0.6 mi | Port Republic, NJ | 1 | |
Barbed Wire | ||||
Avg Rating | ||||
Gerry's Rating |