Richard Schmiedeke > Ratings
Ouita Coal Company | 14.4 km 9.0 mi | London, AR | 33 | |
Ouita Coal Company | ||||
Avg Rating | ||||
Richard's Rating | ||||
Cedar Glades Park Loop | 14.5 km 9.0 mi | Hot Springs National Park, AR | 41 | |
Cedar Glades Park Loop | ||||
Avg Rating | ||||
Richard's Rating | ||||
Fossil Flats Multi-Use Trail | 9.9 km 6.1 mi | West Fork, AR | 38 | |
Fossil Flats Multi-Use Trail | ||||
Avg Rating | ||||
Richard's Rating | ||||
Honeybee Canyon Loop | 31.4 km 19.5 mi | Catalina, AZ | 115 | |
Honeybee Canyon Loop | ||||
Avg Rating | ||||
Richard's Rating | ||||
Mt Sequoyah Woods | 8.2 km 5.1 mi | Fayetteville, AR | 38 | |
Mt Sequoyah Woods | ||||
Avg Rating | ||||
Richard's Rating | ||||
Lake Fayetteville Paved Trail | 8.7 km 5.4 mi | Johnson, AR | 3 | |
Lake Fayetteville Paved Trail | ||||
Avg Rating | ||||
Richard's Rating | ||||
Lake Fayetteville Singletrack | 9.0 km 5.6 mi | Johnson, AR | 18 | |
Lake Fayetteville Singletrack | ||||
Avg Rating | ||||
Richard's Rating | ||||
The Great Escape Loop | 10.2 km 6.3 mi | Spicewood, TX | 34 | |
The Great Escape Loop | ||||
Avg Rating | ||||
Richard's Rating | ||||
Lake Fayetteville | 10.6 km 6.6 mi | Johnson, AR | 35 | |
Lake Fayetteville | ||||
Avg Rating | ||||
Richard's Rating | ||||
Long Loop | 12.8 km 8.0 mi | Fountain Hills, AZ | 42 | |
Long Loop | ||||
Avg Rating | ||||
Richard's Rating | ||||
Dead Horse Point Tour | 23.1 km 14.4 mi | Moab, UT | 332 | |
Dead Horse Point Tour | ||||
Avg Rating | ||||
Richard's Rating | ||||
Starr Pass Trail | 7.9 km 4.9 mi | Tucson Estates, AZ | 11 | |
Starr Pass Trail | ||||
Avg Rating | ||||
Richard's Rating | ||||
Sonoran Desert Loop | 21.5 km 13.4 mi | Cave Creek, AZ | 98 | |
Sonoran Desert Loop | ||||
Avg Rating | ||||
Richard's Rating | ||||
Starr Pass Main Loop | 14.9 km 9.3 mi | Tucson Estates, AZ | 68 | |
Starr Pass Main Loop | ||||
Avg Rating | ||||
Richard's Rating | ||||
Black Rock Loop | 2.9 km 1.8 mi | Flowing Wells, AZ | 12 | |
Black Rock Loop | ||||
Avg Rating | ||||
Richard's Rating | ||||
Sweetwater Trail System | 12.4 km 7.7 mi | Flowing Wells, AZ | 133 | |
Sweetwater Trail System | ||||
Avg Rating | ||||
Richard's Rating | ||||
Black Canyon Trail (BCT) - Bumblebee TH to Treasure Mine Rd | 17.2 km 10.7 mi | Black Canyon City, AZ | 8 | |
Black Canyon Trail (BCT) - Bumblebee TH to Treasure Mine Rd | ||||
Avg Rating | ||||
Richard's Rating | ||||
AZ Trail - Sahuarita Rd to Coronado National Forest Boundary | 28.6 km 17.8 mi | Corona de Tucson, AZ | 15 | |
AZ Trail - Sahuarita Rd to Coronado National Forest Boundary | ||||
Avg Rating | ||||
Richard's Rating | ||||
AZ Trail - Gabe Zimmerman Trailhead to Sahaurita Rd | 19.1 km 11.9 mi | Vail, AZ | 31 | |
AZ Trail - Gabe Zimmerman Trailhead to Sahaurita Rd | ||||
Avg Rating | ||||
Richard's Rating | ||||
AZT - Pistol Hill to Three Bridges | 28.2 km 17.5 mi | Vail, AZ | 33 | |
AZT - Pistol Hill to Three Bridges | ||||
Avg Rating | ||||
Richard's Rating |