Tasha Marie > Check-Ins
Lower and Upper City Creek | Pocatello, ID | Oct 6, 2023 | |
Lower and Upper City Creek | Pocatello, ID | ||
Oct 6, 2023 | |||
McCullough Hills | Henderson, NV | Jul 30, 2021 | |
McCullough Hills | Henderson, NV | ||
Jul 30, 2021 | |||
Notes: 6 mi | |||
Juicy Fruit | Enterprise, NV | Apr 18, 2020 | |
Juicy Fruit | Enterprise, NV | ||
Apr 18, 2020 | |||
Notes: 5.1 mi — 12h 0m : rainy | |||
Aiden Quarries | Enterprise, NV | Apr 18, 2020 | |
Aiden Quarries | Enterprise, NV | ||
Apr 18, 2020 | |||
Notes: 5.1 mi — 13h 0m | |||
Twilight Zone | Summerlin South, NV | Jul 7, 2019 | |
Twilight Zone | Summerlin South, NV | ||
Jul 7, 2019 | |||
Notes: 10.4 mi — 3h 40m : walked about 2 mi of it. Fell into cactus, lots of loose rock and no shade. I was out of shape! | |||
Watershed Loop | Lake Havasu City, AZ | Jan 13, 2019 | |
Watershed Loop | Lake Havasu City, AZ | ||
Jan 13, 2019 | |||
Notes: 9.1 mi | |||
Pinyon Trail | Gardnerville Ranchos, NV | Feb 3, 2018 | |
Pinyon Trail | Gardnerville Ranchos, NV | ||
Feb 3, 2018 | |||
Saddlebag Lake Trail | Bridgeport, CA | Oct 31, 2017 | |
Saddlebag Lake Trail | Bridgeport, CA | ||
Oct 31, 2017 | |||
Kokopelli Loops - Mary's, Horsethief, Steve's, and Wranglers | Loma, CO | Mar 18, 2017 | |
Kokopelli Loops - Mary's, Horsethief, Steve's, and Wranglers | Loma, CO | ||
Mar 18, 2017 | |||
Notes: skipped house thief, nice ride |