Liz > Ratings
Race Pace | 1.3 km 0.8 mi | Fruita, CO | 2 | |
Race Pace | ||||
Avg Rating | ||||
Liz's Rating | ||||
PBJ - Pumps, Bumps, and Jumps | 3.7 km 2.3 mi | Fruita, CO | 9 | |
PBJ - Pumps, Bumps, and Jumps | ||||
Avg Rating | ||||
Liz's Rating | ||||
Red Classic Loop | 9.5 km 5.9 mi | Jemez Pueblo, NM | 1 | |
Red Classic Loop | ||||
Avg Rating | ||||
Liz's Rating | ||||
Flooded Trail Re-route | 0.1 km 0.1 mi | Pueblo, CO | 1 | |
Flooded Trail Re-route | ||||
Avg Rating | ||||
Liz's Rating | ||||
CT 3-2-1 | 64.7 km 40.2 mi | Bailey, CO | 1 | |
CT 3-2-1 | ||||
Avg Rating | ||||
Liz's Rating | ||||
Rogers Pass Needle Out and Back | 70.1 km 43.6 mi | Winter Park, CO | 2 | |
Rogers Pass Needle Out and Back | ||||
Avg Rating | ||||
Liz's Rating | ||||
Hall Ranch Full Loop | 19.3 km 12.0 mi | Lyons, CO | 4 | |
Hall Ranch Full Loop | ||||
Avg Rating | ||||
Liz's Rating | ||||
The Mack Ridge Classics | 38.5 km 23.9 mi | Loma, CO | 2 | |
The Mack Ridge Classics | ||||
Avg Rating | ||||
Liz's Rating | ||||
Pucker Factor | 0.0 km 0.0 mi | Marshfield, WI | 1 | |
Pucker Factor | ||||
Avg Rating | ||||
Liz's Rating | ||||
GNARpin | 0.6 km 0.4 mi | Marshfield, WI | 1 | |
GNARpin | ||||
Avg Rating | ||||
Liz's Rating | ||||
Hakarimata Rail Trail | 1.5 km 0.9 mi | Ngaruawahia, NZ | 0 | |
Hakarimata Rail Trail | ||||
Avg Rating | ||||
Liz's Rating | ||||
Blue Pill | 0.1 km 0.0 mi | Kanab, UT | 1 | |
Blue Pill | ||||
Avg Rating | ||||
Liz's Rating | ||||
White Rabbit | 0.1 km 0.1 mi | Kanab, UT | 0 | |
White Rabbit | ||||
Avg Rating | ||||
Liz's Rating | ||||
Oh My Heck! | 1.3 km 0.8 mi | Kanab, UT | 1 | |
Oh My Heck! | ||||
Avg Rating | ||||
Liz's Rating | ||||
Shinabump | 1.6 km 1.0 mi | Kanab, UT | 1 | |
Shinabump | ||||
Avg Rating | ||||
Liz's Rating | ||||
CCL Downhill | 0.8 km 0.5 mi | Kanab, UT | 1 | |
CCL Downhill | ||||
Avg Rating | ||||
Liz's Rating | ||||
CCL Uphill | 0.9 km 0.6 mi | Kanab, UT | 1 | |
CCL Uphill | ||||
Avg Rating | ||||
Liz's Rating | ||||
Low Road | 0.4 km 0.2 mi | Kanab, UT | 0 | |
Low Road | ||||
Avg Rating | ||||
Liz's Rating | ||||
Middle Earth | 1.8 km 1.1 mi | Kanab, UT | 1 | |
Middle Earth | ||||
Avg Rating | ||||
Liz's Rating | ||||
Morning Glory Loop West | 2.3 km 1.4 mi | Kanab, UT | 2 | |
Morning Glory Loop West | ||||
Avg Rating | ||||
Liz's Rating |