Jason Nalub > Check-Ins
Circle of Jones Mill Run Valley | Bear Rocks, PA | Sep 27, 2017 | |
Circle of Jones Mill Run Valley | Bear Rocks, PA | ||
Sep 27, 2017 | |||
Notes: Scenic and remote but it's a hiking trail with no flow or feel too it. Do not repeat. | |||
Little Bennett Ride | Clarksburg, MD | Sep 26, 2017 | |
Little Bennett Ride | Clarksburg, MD | ||
Sep 26, 2017 | |||
Notes: 8.7 mi : Some surprisingly fun downhills but overall it was an easy trail with few challenges. Too many sections overlap with maintenance trails, no repeat | |||
Alum Creek Phase 1 Trail | Lewis Center, OH | Sep 16, 2017 | |
Alum Creek Phase 1 Trail | Lewis Center, OH | ||
Sep 16, 2017 | |||
Notes: 6.3 mi : Relatively flat but very technically challenging with plenty of flip opportunities. Scenic ride around a lake, only negative is its busy. | |||
Mohican Mountain Bike Trail - IMBA EPIC | Loudonville, OH | Sep 9, 2017 | |
Mohican Mountain Bike Trail - IMBA EPIC | Loudonville, OH | ||
Sep 9, 2017 | |||
Notes: 23 mi : Did all but last 1.5, got tired at mile 15. First 11 miles are the best part of the trail | |||
'Gate SingleTrack | Hamilton, NY | Aug 25, 2017 | |
'Gate SingleTrack | Hamilton, NY | ||
Aug 25, 2017 | |||
Notes: Very confusing run behind Colgate college. Tough to find and stay on the trail. Do not come back. | |||
Chestnut Ridge | Lithopolis, OH | Aug 5, 2017 | |
Chestnut Ridge | Lithopolis, OH | ||
Aug 5, 2017 | |||
Notes: Most difficult trail ridden, technical downhills and never ending incline's. it had a 12 switchback uphill . Skipped two loops near end. | |||
Royalview Singletrack | Strongsville, OH | Aug 4, 2017 | |
Royalview Singletrack | Strongsville, OH | ||
Aug 4, 2017 | |||
Notes: Fast and easy run. Take the out and back for increased technical challenge. Ride fast throughout to increase the difficulty. | |||
Dr. TK Lawless Park | Cassopolis, MI | Aug 4, 2017 | |
Dr. TK Lawless Park | Cassopolis, MI | ||
Aug 4, 2017 | |||
Notes: Great trail that starts moderate but with unique and interesting technical challenges. The back half of the trail becomes black diamond with steep up | |||
Palos Tour | Willow Springs, IL | Aug 4, 2017 | |
Palos Tour | Willow Springs, IL | ||
Aug 4, 2017 | |||
Notes: Flat and fast trail with few roots or difficult climbs. Lots of fun but two way traffic is stressful because the trail is busy. | |||
Medina Huffman and Reagan Park Trails | Medina, OH | Aug 4, 2017 | |
Medina Huffman and Reagan Park Trails | Medina, OH | ||
Aug 4, 2017 | |||
Notes: Home trail | |||
Austin Badger MTB Trail | Medina, OH | Aug 1, 2017 | |
Austin Badger MTB Trail | Medina, OH | ||
Aug 1, 2017 | |||
Notes: Blue Heron | |||
Shindagin Hollow Outer Loop | Ithaca, NY | Jul 4, 2017 | |
Shindagin Hollow Outer Loop | Ithaca, NY | ||
Jul 4, 2017 | |||
Notes: 8 out of 10, well groomed, scenic and challenging. Not well marked and easy to get lost. |