Tomas Likar > Check-Ins
Historic Trail | San Francisco, CA | Jul 12, 2019 | |
Historic Trail | San Francisco, CA | ||
Jul 12, 2019 | |||
Steep Ravine Trail | Daly City, CA | Jul 12, 2019 | |
Steep Ravine Trail | Daly City, CA | ||
Jul 12, 2019 | |||
Troop 88 Trail | Daly City, CA | Jul 12, 2019 | |
Troop 88 Trail | Daly City, CA | ||
Jul 12, 2019 | |||
Middle Green Gulch | Tamalpais Valley, CA | Jul 3, 2019 | |
Middle Green Gulch | Tamalpais Valley, CA | ||
Jul 3, 2019 | |||
Miwok Trail | Tamalpais-Homestead Valley, CA | Jul 3, 2019 | |
Miwok Trail | Tamalpais-Homestead Valley, CA | ||
Jul 3, 2019 | |||
Coastal Fire Road | Tamalpais Valley, CA | Jul 3, 2019 | |
Coastal Fire Road | Tamalpais Valley, CA | ||
Jul 3, 2019 | |||
Tennessee Valley Trail | Tamalpais-Homestead Valley, CA | Jul 3, 2019 | |
Tennessee Valley Trail | Tamalpais-Homestead Valley, CA | ||
Jul 3, 2019 | |||
Smuggler Hunter Creek loop ride | Aspen, CO | Jun 25, 2019 | |
Smuggler Hunter Creek loop ride | Aspen, CO | ||
Jun 25, 2019 | |||
Tennessee Valley to Horseshoe Bay | Tamalpais-Homestead Valley, CA | Jun 8, 2019 | |
Tennessee Valley to Horseshoe Bay | Tamalpais-Homestead Valley, CA | ||
Jun 8, 2019 | |||
China Camp State Park Loop | Santa Venetia, CA | May 2, 2019 | |
China Camp State Park Loop | Santa Venetia, CA | ||
May 2, 2019 | |||
Notes: 10.6 mi — 1h 37m |