Hunter Summersett > Check-Ins
Big Rock | Brevard, NC | Apr 27, 2019 | |
Big Rock | Brevard, NC | ||
Apr 27, 2019 | |||
North Lake | Travelers Rest, SC | Sep 13, 2018 | |
North Lake | Travelers Rest, SC | ||
Sep 13, 2018 | |||
Notes: longer side of loop, a few root/rock gardens and the best view in the park | |||
Pipsissewa | Travelers Rest, SC | Sep 13, 2018 | |
Pipsissewa | Travelers Rest, SC | ||
Sep 13, 2018 | |||
Notes: Ran backwards from North Lake, had to hike a few technical sections | |||
Kanuga | Travelers Rest, SC | Sep 13, 2018 | |
Kanuga | Travelers Rest, SC | ||
Sep 13, 2018 | |||
Notes: Lower section was fun, upper section was a difficult/technical climb. Spent some time hiking. | |||
Buck Forest Road | Brevard, NC | Aug 27, 2018 | |
Buck Forest Road | Brevard, NC | ||
Aug 27, 2018 | |||
Notes: Started at Isaac Heath and climbed to Hickory Mtn road | |||
Hickory Mountain Road | Etowah, NC | Aug 27, 2018 | |
Hickory Mountain Road | Etowah, NC | ||
Aug 27, 2018 | |||
Notes: From Buck Forest to White Pine, turned off on Hooker Creek | |||
Ridgeline | Etowah, NC | Aug 27, 2018 | |
Ridgeline | Etowah, NC | ||
Aug 27, 2018 | |||
Notes: 1.5 mi — 5m : Most fun trail to date | |||
Sliding Rock Creek Loop | Greenville, SC | Aug 27, 2018 | |
Sliding Rock Creek Loop | Greenville, SC | ||
Aug 27, 2018 | |||
Notes: 1.2 mi — 14m | |||
Mountain Creek | Wade Hampton, SC | Aug 27, 2018 | |
Mountain Creek | Wade Hampton, SC | ||
Aug 27, 2018 | |||
Notes: 0.8 mi — 8m | |||
Sulphur Springs | Travelers Rest, SC | Aug 27, 2018 | |
Sulphur Springs | Travelers Rest, SC | ||
Aug 27, 2018 | |||
Notes: 1.2 mi — 27m : Difficult climb, more fun downhill | |||
Best of DuPont | Brevard, NC | Aug 25, 2018 | |
Best of DuPont | Brevard, NC | ||
Aug 25, 2018 | |||
Notes: 8.4 mi | |||
Hickory Mountain Loop | Etowah, NC | Aug 25, 2018 | |
Hickory Mountain Loop | Etowah, NC | ||
Aug 25, 2018 | |||
Notes: 1.4 mi — 20m : Counter-clockwise, moderate climb with a few mildy technical sections followed by mild/moderate downhill | |||
Hooker Creek | Etowah, NC | Aug 25, 2018 | |
Hooker Creek | Etowah, NC | ||
Aug 25, 2018 | |||
Notes: 0.9 mi — 7m : Highest speed of the day. Short quick downhill with some choppy parts near the bottom. | |||
Jim Branch | Etowah, NC | Aug 25, 2018 | |
Jim Branch | Etowah, NC | ||
Aug 25, 2018 | |||
Notes: 1.3 mi : Fun climb with few technical sections (Hiked the first rock portion) | |||
Isaac Heath | Etowah, NC | Aug 25, 2018 | |
Isaac Heath | Etowah, NC | ||
Aug 25, 2018 | |||
Notes: 0.5 mi | |||
Jorge F. Arango (JFA) Trail | Slater-Marietta, SC | Aug 22, 2018 | |
Jorge F. Arango (JFA) Trail | Slater-Marietta, SC | ||
Aug 22, 2018 | |||
Notes: 4.9 mi — 40m : Took Sassy's Pass |