Pat I > Ratings
Trail 4 | 3.9 km 2.4 mi | New Harmony, IN | 0 | |
Trail 4 | ||||
Avg Rating | ||||
Pat's Rating | ||||
Trail 2 | 2.2 km 1.3 mi | New Harmony, IN | 0 | |
Trail 2 | ||||
Avg Rating | ||||
Pat's Rating | ||||
Sloop John B | 1.6 km 1.0 mi | New Harmony, IN | 0 | |
Sloop John B | ||||
Avg Rating | ||||
Pat's Rating | ||||
Pahoka Adventure: West Side | 2.0 km 1.2 mi | New Harmony, IN | 0 | |
Pahoka Adventure: West Side | ||||
Avg Rating | ||||
Pat's Rating | ||||
Pahoka Adventure Connector | 0.1 km 0.0 mi | New Harmony, IN | 0 | |
Pahoka Adventure Connector | ||||
Avg Rating | ||||
Pat's Rating | ||||
Oka Run: Hike-a-Bike Creek Crossing | 0.4 km 0.2 mi | New Harmony, IN | 0 | |
Oka Run: Hike-a-Bike Creek Crossing | ||||
Avg Rating | ||||
Pat's Rating | ||||
Oka Run: East Side | 0.1 km 0.1 mi | New Harmony, IN | 0 | |
Oka Run: East Side | ||||
Avg Rating | ||||
Pat's Rating | ||||
Connector to Trail 2 and 4 | 0.4 km 0.3 mi | New Harmony, IN | 0 | |
Connector to Trail 2 and 4 | ||||
Avg Rating | ||||
Pat's Rating | ||||
Mid Walnut Bailout | 0.1 km 0.0 mi | New Harmony, IN | 0 | |
Mid Walnut Bailout | ||||
Avg Rating | ||||
Pat's Rating | ||||
Lower Walnut Bailout | 0.1 km 0.1 mi | New Harmony, IN | 0 | |
Lower Walnut Bailout | ||||
Avg Rating | ||||
Pat's Rating | ||||
Artesian Well Road | 0.9 km 0.6 mi | New Harmony, IN | 0 | |
Artesian Well Road | ||||
Avg Rating | ||||
Pat's Rating | ||||
Adventure Loop: East Side | 0.3 km 0.2 mi | New Harmony, IN | 0 | |
Adventure Loop: East Side | ||||
Avg Rating | ||||
Pat's Rating | ||||
Access Road/Trail | 0.6 km 0.4 mi | New Harmony, IN | 0 | |
Access Road/Trail | ||||
Avg Rating | ||||
Pat's Rating |