Andrew Alger > Check-Ins
Loyce E. Harpe Park (Carter Road) | Lakeland Highlands, FL | Feb 2, 2018 | |
Loyce E. Harpe Park (Carter Road) | Lakeland Highlands, FL | ||
Feb 2, 2018 | |||
Notes: 4 mi | |||
Best of Balm Boyette | Balm, FL | Feb 2, 2018 | |
Best of Balm Boyette | Balm, FL | ||
Feb 2, 2018 | |||
Notes: 13 mi | |||
Ridgeline | Boyette, FL | Jan 28, 2018 | |
Ridgeline | Boyette, FL | ||
Jan 28, 2018 | |||
Notes: amazing | |||
South Abyss | Boyette, FL | Jan 28, 2018 | |
South Abyss | Boyette, FL | ||
Jan 28, 2018 | |||
Best of Balm Boyette | Balm, FL | Jan 28, 2018 | |
Best of Balm Boyette | Balm, FL | ||
Jan 28, 2018 | |||
Rollercoaster | Lithia, FL | Jan 27, 2018 | |
Rollercoaster | Lithia, FL | ||
Jan 27, 2018 | |||
Moonscape | Lithia, FL | Jan 27, 2018 | |
Moonscape | Lithia, FL | ||
Jan 27, 2018 | |||
Doom | Lithia, FL | Jan 27, 2018 | |
Doom | Lithia, FL | ||
Jan 27, 2018 | |||
Gravitron | Lithia, FL | Jan 27, 2018 | |
Gravitron | Lithia, FL | ||
Jan 27, 2018 | |||
Notes: 0.3 mi | |||
Rabbit Ears | Lithia, FL | Jan 27, 2018 | |
Rabbit Ears | Lithia, FL | ||
Jan 27, 2018 | |||
Notes: 0.4 mi | |||
Cow Bone | Silver Springs Shores, FL | Dec 17, 2017 | |
Cow Bone | Silver Springs Shores, FL | ||
Dec 17, 2017 | |||
Twister | Belleview, FL | Dec 17, 2017 | |
Twister | Belleview, FL | ||
Dec 17, 2017 | |||
Vortex | Belleview, FL | Dec 17, 2017 | |
Vortex | Belleview, FL | ||
Dec 17, 2017 | |||
Notes: hurt my ankle right around this area was a blast and made me work for every inch of it | |||
Pine Tree West | Silver Springs Shores, FL | Dec 17, 2017 | |
Pine Tree West | Silver Springs Shores, FL | ||
Dec 17, 2017 | |||
Dog Bone | Belleview, FL | Dec 17, 2017 | |
Dog Bone | Belleview, FL | ||
Dec 17, 2017 | |||
Green Loop | Goose Creek, SC | Nov 27, 2017 | |
Green Loop | Goose Creek, SC | ||
Nov 27, 2017 | |||
Notes: 2.1 mi : flat Rooty Trails reminds me of Home in Virginia Beach Virginia | |||
Blue Loop | Goose Creek, SC | Nov 27, 2017 | |
Blue Loop | Goose Creek, SC | ||
Nov 27, 2017 | |||
Notes: 5 mi | |||
Brown Wave & Skinny | Martinez, GA | Nov 26, 2017 | |
Brown Wave & Skinny | Martinez, GA | ||
Nov 26, 2017 | |||
Notes: 10 mi : amazing Place fast altitude changes |