Marty Ringelberg > Check-Ins
No Dab | Falconer, NY | Feb 7, 2021 | |
No Dab | Falconer, NY | ||
Feb 7, 2021 | |||
Ursus | Warren, PA | Aug 9, 2020 | |
Ursus | Warren, PA | ||
Aug 9, 2020 | |||
Notes: Favorite section of trail at Jake's Rocks!! | |||
Brown Trail | Naples, NY | May 27, 2019 | |
Brown Trail | Naples, NY | ||
May 27, 2019 | |||
Notes: 10.1 mi | |||
Yellow Trail | Naples, NY | May 27, 2019 | |
Yellow Trail | Naples, NY | ||
May 27, 2019 | |||
Notes: 10.1 mi | |||
Purple Trail | Naples, NY | May 27, 2019 | |
Purple Trail | Naples, NY | ||
May 27, 2019 | |||
Notes: 10.1 mi | |||
Green Trail - Campground Section | Naples, NY | May 27, 2019 | |
Green Trail - Campground Section | Naples, NY | ||
May 27, 2019 | |||
Notes: 10.1 mi — 1h 11m | |||
Violet Trail | Naples, NY | May 27, 2019 | |
Violet Trail | Naples, NY | ||
May 27, 2019 | |||
Notes: 10.1 mi — 1h 11m | |||
Black Trail | Naples, NY | Dec 27, 2018 | |
Black Trail | Naples, NY | ||
Dec 27, 2018 | |||
Purple Trail | Naples, NY | Dec 24, 2018 | |
Purple Trail | Naples, NY | ||
Dec 24, 2018 | |||
Notes: Perfect fat bike conditions!! | |||
Black Trail | Naples, NY | Dec 16, 2018 | |
Black Trail | Naples, NY | ||
Dec 16, 2018 | |||
Green Trail | Naples, NY | Dec 16, 2018 | |
Green Trail | Naples, NY | ||
Dec 16, 2018 | |||
Notes: Newer Sections of green trail are muddy | |||
Violet Trail | Naples, NY | Dec 9, 2018 | |
Violet Trail | Naples, NY | ||
Dec 9, 2018 | |||
Notes: 5 mi | |||
Farlow Gap Trail #106 | Brevard, NC | Nov 10, 2018 | |
Farlow Gap Trail #106 | Brevard, NC | ||
Nov 10, 2018 | |||
Notes: 26.3 mi | |||
Gravel Grind to Farlow Gap Loop | Brevard, NC | Nov 10, 2018 | |
Gravel Grind to Farlow Gap Loop | Brevard, NC | ||
Nov 10, 2018 | |||
Notes: 26.3 mi | |||
Butter Gap #25 | Brevard, NC | Nov 10, 2018 | |
Butter Gap #25 | Brevard, NC | ||
Nov 10, 2018 | |||
Notes: 26.3 mi | |||
Cat Gap Loop (seasonal) | Brevard, NC | Nov 10, 2018 | |
Cat Gap Loop (seasonal) | Brevard, NC | ||
Nov 10, 2018 | |||
Notes: 26.3 mi | |||
Davidson River #46 | Brevard, NC | Nov 10, 2018 | |
Davidson River #46 | Brevard, NC | ||
Nov 10, 2018 | |||
Most Excellent - Dupont West Side | Brevard, NC | Nov 8, 2018 | |
Most Excellent - Dupont West Side | Brevard, NC | ||
Nov 8, 2018 | |||
Notes: 20.6 mi | |||
Yellow Trail | Naples, NY | Nov 4, 2018 | |
Yellow Trail | Naples, NY | ||
Nov 4, 2018 | |||
Notes: 7.1 mi — 1h 4m | |||
Brown Trail | Naples, NY | Nov 2, 2018 | |
Brown Trail | Naples, NY | ||
Nov 2, 2018 | |||
Notes: 9.1 mi — 1h 14m : Current conditions are wet and lots of leaves = slick trail. Take it slow and enjoy what colorful leaves are still on the trees!! |