Joe Kozlowicz > Ratings
Osprey Loop | 3.8 km 2.4 mi | Walsenburg, CO | 0 | |
Osprey Loop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Jackaloop | 1.7 km 1.0 mi | Walsenburg, CO | 0 | |
Jackaloop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Great Blue Heron | 0.6 km 0.3 mi | Walsenburg, CO | 0 | |
Great Blue Heron | ||||
Avg Rating | ||||
Joe's Rating | ||||
Roadrunner | 1.2 km 0.7 mi | Walsenburg, CO | 0 | |
Roadrunner | ||||
Avg Rating | ||||
Joe's Rating | ||||
Lathrop Singletrack Tour | 9.9 km 6.2 mi | Walsenburg, CO | 3 | |
Lathrop Singletrack Tour | ||||
Avg Rating | ||||
Joe's Rating | ||||
Levsa Nature Trail | 1.2 km 0.8 mi | Trinidad, CO | 1 | |
Levsa Nature Trail | ||||
Avg Rating | ||||
Joe's Rating | ||||
Can Can | 0.4 km 0.2 mi | Trinidad, CO | 1 | |
Can Can | ||||
Avg Rating | ||||
Joe's Rating | ||||
Shady Forest Section - Fishers Peak Trail | 3.0 km 1.9 mi | Trinidad, CO | 1 | |
Shady Forest Section - Fishers Peak Trail | ||||
Avg Rating | ||||
Joe's Rating | ||||
Blue Plate Connector | 0.1 km 0.1 mi | Trinidad, CO | 1 | |
Blue Plate Connector | ||||
Avg Rating | ||||
Joe's Rating | ||||
Spur | 0.1 km 0.0 mi | Trinidad, CO | 0 | |
Spur | ||||
Avg Rating | ||||
Joe's Rating | ||||
Blue Plate Special | 0.5 km 0.3 mi | Trinidad, CO | 1 | |
Blue Plate Special | ||||
Avg Rating | ||||
Joe's Rating | ||||
Mahogany | 0.8 km 0.5 mi | Trinidad, CO | 2 | |
Mahogany | ||||
Avg Rating | ||||
Joe's Rating | ||||
Mini-loop | 0.4 km 0.2 mi | Trinidad, CO | 2 | |
Mini-loop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Fishers Peak Trail | 3.9 km 2.4 mi | Trinidad, CO | 2 | |
Fishers Peak Trail | ||||
Avg Rating | ||||
Joe's Rating | ||||
Upper Lone Cub | 1.8 km 1.1 mi | Trinidad, CO | 1 | |
Upper Lone Cub | ||||
Avg Rating | ||||
Joe's Rating | ||||
Poison Canyon Downhill | 2.7 km 1.7 mi | Trinidad, CO | 2 | |
Poison Canyon Downhill | ||||
Avg Rating | ||||
Joe's Rating | ||||
Lower Lone Cub | 2.6 km 1.6 mi | Trinidad, CO | 1 | |
Lower Lone Cub | ||||
Avg Rating | ||||
Joe's Rating | ||||
Poison Canyon Downhill Loop | 5.5 km 3.4 mi | Trinidad, CO | 2 | |
Poison Canyon Downhill Loop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Fishers Peak State Park Full Tour | 23.6 km 14.7 mi | Trinidad, CO | 8 | |
Fishers Peak State Park Full Tour | ||||
Avg Rating | ||||
Joe's Rating | ||||
The Doña Ana Big Eight | 19.3 km 12.0 mi | Doña Ana, NM | 4 | |
The Doña Ana Big Eight | ||||
Avg Rating | ||||
Joe's Rating |