Roman Ptashka > Ratings
Pyloric Loop | 0.2 km 0.1 mi | , Not set () | 1 | |
Pyloric Loop | ||||
Avg Rating | ||||
Roman's Rating | ||||
West Power Line Road | 0.6 km 0.4 mi | Burlington, MA | 1 | |
West Power Line Road | ||||
Avg Rating | ||||
Roman's Rating | ||||
Hansen Way | 0.3 km 0.2 mi | Burlington, MA | 1 | |
Hansen Way | ||||
Avg Rating | ||||
Roman's Rating | ||||
Make-Chan | 0.4 km 0.3 mi | Burlington, MA | 1 | |
Make-Chan | ||||
Avg Rating | ||||
Roman's Rating | ||||
Jejunum Connector | 0.2 km 0.1 mi | Burlington, MA | 1 | |
Jejunum Connector | ||||
Avg Rating | ||||
Roman's Rating | ||||
Ileum | 0.5 km 0.3 mi | Burlington, MA | 1 | |
Ileum | ||||
Avg Rating | ||||
Roman's Rating | ||||
Jejunum | 1.6 km 1.0 mi | Burlington, MA | 2 | |
Jejunum | ||||
Avg Rating | ||||
Roman's Rating | ||||
Right Power Line Connector | 0.3 km 0.2 mi | Burlington, MA | 1 | |
Right Power Line Connector | ||||
Avg Rating | ||||
Roman's Rating | ||||
Central Power Line Connector | 0.2 km 0.1 mi | Burlington, MA | 1 | |
Central Power Line Connector | ||||
Avg Rating | ||||
Roman's Rating | ||||
Left Power Line Connector | 0.2 km 0.1 mi | Burlington, MA | 0 | |
Left Power Line Connector | ||||
Avg Rating | ||||
Roman's Rating | ||||
Reservoir Road | 1.1 km 0.7 mi | Burlington, MA | 2 | |
Reservoir Road | ||||
Avg Rating | ||||
Roman's Rating | ||||
North Power Line Road | 1.4 km 0.9 mi | Wilmington, MA | 1 | |
North Power Line Road | ||||
Avg Rating | ||||
Roman's Rating | ||||
Duodenum | 0.9 km 0.5 mi | Burlington, MA | 3 | |
Duodenum | ||||
Avg Rating | ||||
Roman's Rating | ||||
Unai's Pass | 1.0 km 0.6 mi | Wilmington, MA | 2 | |
Unai's Pass | ||||
Avg Rating | ||||
Roman's Rating | ||||
Peaks and Valleys | 0.5 km 0.3 mi | Carlisle, MA | 1 | |
Peaks and Valleys | ||||
Avg Rating | ||||
Roman's Rating | ||||
Erickson Loop | 0.7 km 0.4 mi | Carlisle, MA | 1 | |
Erickson Loop | ||||
Avg Rating | ||||
Roman's Rating | ||||
Town Line Connector | 0.1 km 0.1 mi | Wilmington, MA | 0 | |
Town Line Connector | ||||
Avg Rating | ||||
Roman's Rating | ||||
Pick'em'up | 0.2 km 0.2 mi | Burlington, MA | 1 | |
Pick'em'up | ||||
Avg Rating | ||||
Roman's Rating | ||||
WFO Connector | 0.1 km 0.1 mi | Burlington, MA | 0 | |
WFO Connector | ||||
Avg Rating | ||||
Roman's Rating | ||||
WFO | 1.0 km 0.6 mi | Burlington, MA | 2 | |
WFO | ||||
Avg Rating | ||||
Roman's Rating |