Alex Alfonso > Check-Ins
Northshore Trail | Flower Mound, TX | Mar 24, 2019 | |
Northshore Trail | Flower Mound, TX | ||
Mar 24, 2019 | |||
Notes: 2x loop 2,3,4 | |||
Northshore Trail | Flower Mound, TX | Oct 7, 2018 | |
Northshore Trail | Flower Mound, TX | ||
Oct 7, 2018 | |||
Notes: 3.3 mi : Loop 1, long time no see :) | |||
Northshore Trail | Flower Mound, TX | Aug 28, 2018 | |
Northshore Trail | Flower Mound, TX | ||
Aug 28, 2018 | |||
Notes: 6.1 mi : Trails 2-3 and I fell a couple times and hurt my mf hand | |||
Erwin Park DORBA Trail | McKinney, TX | Aug 18, 2018 | |
Erwin Park DORBA Trail | McKinney, TX | ||
Aug 18, 2018 | |||
Notes: Did the scream drop today and met some cool dudes! | |||
Loop 1 | Garland, TX | Aug 17, 2018 | |
Loop 1 | Garland, TX | ||
Aug 17, 2018 | |||
Notes: 6.2 mi : Loops 1-5A | |||
Erwin Park DORBA Trail | McKinney, TX | Jul 16, 2018 | |
Erwin Park DORBA Trail | McKinney, TX | ||
Jul 16, 2018 | |||
Notes: 7.3 mi : Last ride before the Philippines! I want to do the big drop when I get back | |||
Erwin Park DORBA Trail | McKinney, TX | Jul 15, 2018 | |
Erwin Park DORBA Trail | McKinney, TX | ||
Jul 15, 2018 | |||
Notes: 7.3 mi : Biking with Isabele | |||
Arbor Hills | The Colony, TX | Jul 14, 2018 | |
Arbor Hills | The Colony, TX | ||
Jul 14, 2018 | |||
Notes: 2.3 mi : Got lost towards that end bit, but overall enjoyable ride! | |||
Erwin Park DORBA Trail | McKinney, TX | Jul 14, 2018 | |
Erwin Park DORBA Trail | McKinney, TX | ||
Jul 14, 2018 | |||
Notes: 7.3 mi : Somewhat tryhard mode >:) | |||
Erwin Park DORBA Trail | McKinney, TX | Jul 12, 2018 | |
Erwin Park DORBA Trail | McKinney, TX | ||
Jul 12, 2018 | |||
Notes: 7.3 mi : Full run very fun! | |||
Loop 14 | Garland, TX | Jul 11, 2018 | |
Loop 14 | Garland, TX | ||
Jul 11, 2018 | |||
Notes: 4.6 mi : RACCOON AND SNAKEYBOI AHH | |||
Erwin Park DORBA Trail | McKinney, TX | Jul 10, 2018 | |
Erwin Park DORBA Trail | McKinney, TX | ||
Jul 10, 2018 | |||
Notes: 7.3 mi : Dad’s bike; fun AF!! Lots of flow parts and technical root-y parts | |||
Loop 1 | Garland, TX | Jul 10, 2018 | |
Loop 1 | Garland, TX | ||
Jul 10, 2018 | |||
Notes: 1.8 mi : Dark and SKETCHY | |||
Northshore Trail | Flower Mound, TX | Jul 4, 2018 | |
Northshore Trail | Flower Mound, TX | ||
Jul 4, 2018 | |||
Notes: 11.6 mi : happy Independence Day! I did the entire east side + loop 1, great run! | |||
Northshore Trail | Flower Mound, TX | Jul 3, 2018 | |
Northshore Trail | Flower Mound, TX | ||
Jul 3, 2018 | |||
Notes: 3.3 mi : Skipped half of lecture for loop 1 | |||
Northshore Trail | Flower Mound, TX | Jun 30, 2018 | |
Northshore Trail | Flower Mound, TX | ||
Jun 30, 2018 | |||
Notes: 9.8 mi : loop 2, 2x loop 1 | |||
Northshore Trail | Flower Mound, TX | Jun 29, 2018 | |
Northshore Trail | Flower Mound, TX | ||
Jun 29, 2018 | |||
Notes: 3.3 mi : loop 1, nice flow | |||
Thrashers Maze | Corinth, TX | Jun 25, 2018 | |
Thrashers Maze | Corinth, TX | ||
Jun 25, 2018 | |||
Notes: 1.8 mi : Fun! | |||
Knob Hills MTB Trail | Roanoke, TX | Jun 23, 2018 | |
Knob Hills MTB Trail | Roanoke, TX | ||
Jun 23, 2018 | |||
Notes: 13 mi : Exhausted to the limit | |||
Northshore Trail | Flower Mound, TX | Jun 22, 2018 | |
Northshore Trail | Flower Mound, TX | ||
Jun 22, 2018 | |||
Notes: 12.8 mi : West side first time |