Ty Dono > Ratings
Fonta Flora State Trail: County Park Section | 6.3 km 3.9 mi | Glen Alpine, NC | 26 | |
Fonta Flora State Trail: County Park Section | ||||
Avg Rating | ||||
Ty's Rating | ||||
Beehive | 3.0 km 1.8 mi | Newland, NC | 15 | |
Beehive | ||||
Avg Rating | ||||
Ty's Rating | ||||
Greentown Trail #268 | 6.1 km 3.8 mi | Newland, NC | 13 | |
Greentown Trail #268 | ||||
Avg Rating | ||||
Ty's Rating | ||||
Lake James State Park | 21.1 km 13.1 mi | Glen Alpine, NC | 57 | |
Lake James State Park | ||||
Avg Rating | ||||
Ty's Rating | ||||
Kitsuma Trail | 7.4 km 4.6 mi | Black Mountain, NC | 58 | |
Kitsuma Trail | ||||
Avg Rating | ||||
Ty's Rating | ||||
Lower Wilson Ridge | 2.5 km 1.6 mi | Gamewell, NC | 9 | |
Lower Wilson Ridge | ||||
Avg Rating | ||||
Ty's Rating | ||||
Upper Wilson Ridge ("21 Jumps") | 3.9 km 2.4 mi | Foscoe, NC | 25 | |
Upper Wilson Ridge ("21 Jumps") | ||||
Avg Rating | ||||
Ty's Rating | ||||
Kitsuma/Point Lookout Loop | 15.9 km 9.9 mi | Black Mountain, NC | 174 | |
Kitsuma/Point Lookout Loop | ||||
Avg Rating | ||||
Ty's Rating |