Mike Prieto > Check-Ins
Six Mile Run | Middlebush, NJ | Jul 13, 2019 | |
Six Mile Run | Middlebush, NJ | ||
Jul 13, 2019 | |||
Notes: 16.4 mi — 2h 53m | |||
Camden County College Trail | Turnersville, NJ | Dec 30, 2018 | |
Camden County College Trail | Turnersville, NJ | ||
Dec 30, 2018 | |||
Notes: 7.7 mi | |||
Rocky Point Trail | Highlands, NJ | Dec 9, 2018 | |
Rocky Point Trail | Highlands, NJ | ||
Dec 9, 2018 | |||
Grand Tour (North) | Highlands, NJ | Dec 9, 2018 | |
Grand Tour (North) | Highlands, NJ | ||
Dec 9, 2018 | |||
Grand Tour (South) | Highlands, NJ | Dec 9, 2018 | |
Grand Tour (South) | Highlands, NJ | ||
Dec 9, 2018 | |||
Laurel Ridge | Navesink, NJ | Dec 9, 2018 | |
Laurel Ridge | Navesink, NJ | ||
Dec 9, 2018 | |||
Wissahickon Loop | Bala-Cynwyd, PA | Nov 4, 2018 | |
Wissahickon Loop | Bala-Cynwyd, PA | ||
Nov 4, 2018 | |||
Pine Trail (Orange) | Ramtown, NJ | Nov 4, 2018 | |
Pine Trail (Orange) | Ramtown, NJ | ||
Nov 4, 2018 | |||
Notes: 8.1 mi | |||
Six Mile Run | Middlebush, NJ | Oct 13, 2018 | |
Six Mile Run | Middlebush, NJ | ||
Oct 13, 2018 | |||
Notes: 13 mi | |||
Neshaminy High School | Langhorne Manor, PA | Oct 6, 2018 | |
Neshaminy High School | Langhorne Manor, PA | ||
Oct 6, 2018 | |||
Notes: 9 mi | |||
Clayton Park Fast Loop | Shrewsbury, NJ | Oct 4, 2018 | |
Clayton Park Fast Loop | Shrewsbury, NJ | ||
Oct 4, 2018 |