Brian Pisan > Ratings
Hayride | 1.0 km 0.6 mi | Klamath Falls, OR | 1 | |
Hayride | ||||
Avg Rating | ||||
Brian's Rating | ||||
KRVT to Wild Plum Dr | 0.3 km 0.2 mi | Klamath Falls, OR | 0 | |
KRVT to Wild Plum Dr | ||||
Avg Rating | ||||
Brian's Rating | ||||
Scratch | 2.3 km 1.4 mi | Klamath Falls, OR | 1 | |
Scratch | ||||
Avg Rating | ||||
Brian's Rating | ||||
Big Sky | 1.3 km 0.8 mi | Klamath Falls, OR | 2 | |
Big Sky | ||||
Avg Rating | ||||
Brian's Rating | ||||
Express Lane | 0.6 km 0.4 mi | Klamath Falls, OR | 1 | |
Express Lane | ||||
Avg Rating | ||||
Brian's Rating | ||||
Tank (Lower) | 0.7 km 0.4 mi | Klamath Falls, OR | 1 | |
Tank (Lower) | ||||
Avg Rating | ||||
Brian's Rating | ||||
Tank (Upper) | 0.5 km 0.3 mi | Klamath Falls, OR | 1 | |
Tank (Upper) | ||||
Avg Rating | ||||
Brian's Rating | ||||
Modoc Trail | 3.8 km 2.4 mi | Klamath Falls, OR | 1 | |
Modoc Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Winema Trail | 1.9 km 1.2 mi | Klamath Falls, OR | 2 | |
Winema Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Captain Jack Trail | 4.7 km 2.9 mi | Klamath Falls, OR | 2 | |
Captain Jack Trail | ||||
Avg Rating | ||||
Brian's Rating |