Evan B > Check-Ins
Coal Knob | Warren, PA | Jun 23, 2019 | |
Coal Knob | Warren, PA | ||
Jun 23, 2019 | |||
Notes: Great shape! | |||
Jrembt-Elijah Trail #14 | Warren, PA | Jun 23, 2019 | |
Jrembt-Elijah Trail #14 | Warren, PA | ||
Jun 23, 2019 | |||
Ursus | Warren, PA | Jun 23, 2019 | |
Ursus | Warren, PA | ||
Jun 23, 2019 | |||
Notes: One or two soft and wet spots towards bottom but otherwise in great shape | |||
Dew Drop | Warren, PA | Jun 23, 2019 | |
Dew Drop | Warren, PA | ||
Jun 23, 2019 | |||
Tuttletown | Warren, PA | Jun 23, 2019 | |
Tuttletown | Warren, PA | ||
Jun 23, 2019 | |||
Notes: Perfect condition | |||
Eagle Trail | Little Valley, NY | Jun 12, 2019 | |
Eagle Trail | Little Valley, NY | ||
Jun 12, 2019 | |||
Mesa Trail | Little Valley, NY | Jun 12, 2019 | |
Mesa Trail | Little Valley, NY | ||
Jun 12, 2019 | |||
Rain Trail and Sidewinder | Little Valley, NY | Jun 12, 2019 | |
Rain Trail and Sidewinder | Little Valley, NY | ||
Jun 12, 2019 | |||
Big Merlin | Little Valley, NY | Jun 12, 2019 | |
Big Merlin | Little Valley, NY | ||
Jun 12, 2019 | |||
Dead Dog Loop | Salamanca, NY | Jun 12, 2019 | |
Dead Dog Loop | Salamanca, NY | ||
Jun 12, 2019 | |||
Blue Trail | Brighton, NY | Jun 8, 2019 | |
Blue Trail | Brighton, NY | ||
Jun 8, 2019 | |||
Purple Trail | Brighton, NY | Jun 8, 2019 | |
Purple Trail | Brighton, NY | ||
Jun 8, 2019 | |||
Red Trail | Brighton, NY | Jun 8, 2019 | |
Red Trail | Brighton, NY | ||
Jun 8, 2019 | |||
Black Trail | Brighton, NY | Jun 8, 2019 | |
Black Trail | Brighton, NY | ||
Jun 8, 2019 | |||
Big Loop | Warren, PA | Jun 4, 2019 | |
Big Loop | Warren, PA | ||
Jun 4, 2019 | |||
Notes: Two or 3 wet spots but mostly in great shape |