AJ Miner > Ratings
Gateway Trail | 0.8 km 0.5 mi | Parma, OH | 2 | |
Gateway Trail | ||||
Avg Rating | ||||
AJ's Rating | ||||
Center Loop | 1.6 km 1.0 mi | Parma, OH | 14 | |
Center Loop | ||||
Avg Rating | ||||
AJ's Rating | ||||
Little Loop | 1.0 km 0.6 mi | Parma, OH | 11 | |
Little Loop | ||||
Avg Rating | ||||
AJ's Rating | ||||
Gorge Loop | 1.1 km 0.7 mi | Parma, OH | 6 | |
Gorge Loop | ||||
Avg Rating | ||||
AJ's Rating | ||||
Edison Run | 2.0 km 1.3 mi | Boston Heights, OH | 11 | |
Edison Run | ||||
Avg Rating | ||||
AJ's Rating | ||||
Mountain Bike Trail | 0.3 km 0.2 mi | Grafton, OH | 0 | |
Mountain Bike Trail | ||||
Avg Rating | ||||
AJ's Rating | ||||
Mountain Bike Trail - Alternate | 0.5 km 0.3 mi | Grafton, OH | 1 | |
Mountain Bike Trail - Alternate | ||||
Avg Rating | ||||
AJ's Rating | ||||
Connector Trail | 0.3 km 0.2 mi | Grafton, OH | 0 | |
Connector Trail | ||||
Avg Rating | ||||
AJ's Rating | ||||
Windfall Quarry Trail | 1.2 km 0.7 mi | Grafton, OH | 2 | |
Windfall Quarry Trail | ||||
Avg Rating | ||||
AJ's Rating | ||||
Mountain Bike Trail | 1.3 km 0.8 mi | Grafton, OH | 6 | |
Mountain Bike Trail | ||||
Avg Rating | ||||
AJ's Rating | ||||
Wayne Shipman Memorial Trail | 2.5 km 1.5 mi | Grafton, OH | 4 | |
Wayne Shipman Memorial Trail | ||||
Avg Rating | ||||
AJ's Rating | ||||
Lamb Loop | 7.0 km 4.3 mi | Boston Heights, OH | 80 | |
Lamb Loop | ||||
Avg Rating | ||||
AJ's Rating | ||||
Upper Loop | 0.7 km 0.4 mi | Cuyahoga Falls, OH | 4 | |
Upper Loop | ||||
Avg Rating | ||||
AJ's Rating | ||||
Austin Badger MTB Trail | 4.9 km 3.0 mi | Medina, OH | 69 | |
Austin Badger MTB Trail | ||||
Avg Rating | ||||
AJ's Rating | ||||
Yosemite Falls | 4.2 km 2.6 mi | The Plains, OH | 8 | |
Yosemite Falls | ||||
Avg Rating | ||||
AJ's Rating | ||||
Wildcat Trail | 5.2 km 3.2 mi | McArthur, OH | 12 | |
Wildcat Trail | ||||
Avg Rating | ||||
AJ's Rating | ||||
Intermediate Connector | 0.5 km 0.3 mi | Cuyahoga Falls, OH | 2 | |
Intermediate Connector | ||||
Avg Rating | ||||
AJ's Rating | ||||
Green Trail | 2.3 km 1.4 mi | Fairlawn, OH | 25 | |
Green Trail | ||||
Avg Rating | ||||
AJ's Rating | ||||
Copperhead Trail | 11.2 km 7.0 mi | McArthur, OH | 15 | |
Copperhead Trail | ||||
Avg Rating | ||||
AJ's Rating | ||||
East Rim | 3.5 km 2.2 mi | Boston Heights, OH | 90 | |
East Rim | ||||
Avg Rating | ||||
AJ's Rating |