Ross Kline > Ratings
The Meadow | 1.3 km 0.8 mi | Frankfort, KY | 1 | |
The Meadow | ||||
Avg Rating | ||||
Ross's Rating | ||||
Country Road | 0.6 km 0.4 mi | Frankfort, KY | 1 | |
Country Road | ||||
Avg Rating | ||||
Ross's Rating | ||||
Crimson's Corner | 0.6 km 0.4 mi | Frankfort, KY | 1 | |
Crimson's Corner | ||||
Avg Rating | ||||
Ross's Rating | ||||
Big Burr | 0.5 km 0.3 mi | Frankfort, KY | 1 | |
Big Burr | ||||
Avg Rating | ||||
Ross's Rating | ||||
Flava Flow | 0.4 km 0.2 mi | Frankfort, KY | 2 | |
Flava Flow | ||||
Avg Rating | ||||
Ross's Rating | ||||
Crazy Creek | 0.7 km 0.4 mi | Frankfort, KY | 1 | |
Crazy Creek | ||||
Avg Rating | ||||
Ross's Rating | ||||
Hobo Holler | 0.5 km 0.3 mi | Frankfort, KY | 2 | |
Hobo Holler | ||||
Avg Rating | ||||
Ross's Rating | ||||
Jawbone Jump Section | 0.1 km 0.0 mi | Frankfort, KY | 2 | |
Jawbone Jump Section | ||||
Avg Rating | ||||
Ross's Rating | ||||
Jawbone | 0.5 km 0.3 mi | Frankfort, KY | 1 | |
Jawbone | ||||
Avg Rating | ||||
Ross's Rating | ||||
West Slicks | 0.7 km 0.4 mi | Frankfort, KY | 3 | |
West Slicks | ||||
Avg Rating | ||||
Ross's Rating |