Brent Sandberg > Check-Ins
Potawatomi Trail | Pinckney, MI | Oct 18, 2019 | |
Potawatomi Trail | Pinckney, MI | ||
Oct 18, 2019 | |||
North Ridge Loop | Wexford, PA | Oct 15, 2019 | |
North Ridge Loop | Wexford, PA | ||
Oct 15, 2019 | |||
Green Lake Loop | Chelsea, MI | Oct 13, 2019 | |
Green Lake Loop | Chelsea, MI | ||
Oct 13, 2019 | |||
East Rim | Boston Heights, OH | Oct 10, 2019 | |
East Rim | Boston Heights, OH | ||
Oct 10, 2019 | |||
Lamb Loop | Boston Heights, OH | Oct 10, 2019 | |
Lamb Loop | Boston Heights, OH | ||
Oct 10, 2019 | |||
Winn Loop | Chelsea, MI | Sep 22, 2019 | |
Winn Loop | Chelsea, MI | ||
Sep 22, 2019 | |||
Ottawa-Jermain | Toledo, OH | Sep 16, 2019 | |
Ottawa-Jermain | Toledo, OH | ||
Sep 16, 2019 | |||
Notes: rode the entire route. fun set of trails. couple trees down to hurdle. | |||
Beach Ridge Bike Trail | Swanton, OH | Sep 15, 2019 | |
Beach Ridge Bike Trail | Swanton, OH | ||
Sep 15, 2019 | |||
276 | Swissvale, PA | Sep 12, 2019 | |
276 | Swissvale, PA | ||
Sep 12, 2019 | |||
Iron Gate | Homestead, PA | Sep 12, 2019 | |
Iron Gate | Homestead, PA | ||
Sep 12, 2019 | |||
Dinky Bridge | Edgewood, PA | Sep 12, 2019 | |
Dinky Bridge | Edgewood, PA | ||
Sep 12, 2019 | |||
X-Treem Trail | Milton, ON | Aug 20, 2019 | |
X-Treem Trail | Milton, ON | ||
Aug 20, 2019 |