Jamie Mathews > Ratings
Pine Chute | 0.3 km 0.2 mi | University, MS | 2 | |
Pine Chute | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Brad Pitt (Middle Earth) | 0.1 km 0.1 mi | University, MS | 2 | |
Brad Pitt (Middle Earth) | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Stunt Trail Extension | 3.5 km 2.2 mi | University, MS | 2 | |
Stunt Trail Extension | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Stunt Trail | 2.3 km 1.4 mi | University, MS | 2 | |
Stunt Trail | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Knob Goblin | 2.5 km 1.5 mi | University, MS | 3 | |
Knob Goblin | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Froot Loop | 2.7 km 1.7 mi | University, MS | 3 | |
Froot Loop | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Great Republican | 3.2 km 2.0 mi | University, MS | 6 | |
Great Republican | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Northside Loop | 14.4 km 9.0 mi | University, MS | 6 | |
Northside Loop | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Tombigbee State Park MTB Trail | 9.4 km 5.9 mi | Plantersville, MS | 17 | |
Tombigbee State Park MTB Trail | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Nester Trail | 7.8 km 4.8 mi | Pontotoc, MS | 3 | |
Nester Trail | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Clear Creek Trail | 18.3 km 11.4 mi | Sardis, MS | 15 | |
Clear Creek Trail | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Boat Ramp | 6.7 km 4.1 mi | Pontotoc, MS | 4 | |
Boat Ramp | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Railbed | 2.2 km 1.4 mi | University, MS | 2 | |
Railbed | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Weldy | 3.6 km 2.2 mi | University, MS | 5 | |
Weldy | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Fireroad | 3.6 km 2.2 mi | University, MS | 3 | |
Fireroad | ||||
Avg Rating | ||||
Jamie's Rating | ||||
"Beginner" Trail | 2.6 km 1.6 mi | University, MS | 2 | |
"Beginner" Trail | ||||
Avg Rating | ||||
Jamie's Rating |