Andrew Harrod > Check-Ins
Rolling Green | Collegedale, TN | Aug 3, 2020 | |
Rolling Green | Collegedale, TN | ||
Aug 3, 2020 | |||
Coyote | Collegedale, TN | Aug 3, 2020 | |
Coyote | Collegedale, TN | ||
Aug 3, 2020 | |||
Pine | Collegedale, TN | Aug 3, 2020 | |
Pine | Collegedale, TN | ||
Aug 3, 2020 | |||
Horse Creek Loop | Tusculum, TN | Jul 28, 2020 | |
Horse Creek Loop | Tusculum, TN | ||
Jul 28, 2020 | |||
Notes: 7.6 mi — 2h 30m : The poplar cove trail is in very poor condition for biking. Be prepared to carry bike much of the way and wear pants - stinging nettle no bueno | |||
Jennings Creek Trail #21 | Tusculum, TN | Jul 28, 2020 | |
Jennings Creek Trail #21 | Tusculum, TN | ||
Jul 28, 2020 | |||
Little Jennings Creek Trail #21 | Tusculum, TN | Jul 28, 2020 | |
Little Jennings Creek Trail #21 | Tusculum, TN | ||
Jul 28, 2020 | |||
Horse Creek Jeep Trail | Tusculum, TN | Jul 28, 2020 | |
Horse Creek Jeep Trail | Tusculum, TN | ||
Jul 28, 2020 | |||
White Oak Mountain Loop | Collegedale, TN | Jul 17, 2020 | |
White Oak Mountain Loop | Collegedale, TN | ||
Jul 17, 2020 |