Pamela Taylor > Ratings
Twin Oak | 0.2 km 0.1 mi | Fort Wayne, IN | 1 | |
Twin Oak | ||||
Avg Rating | ||||
Pamela's Rating | ||||
Deer Alley | 1.2 km 0.7 mi | Fort Wayne, IN | 1 | |
Deer Alley | ||||
Avg Rating | ||||
Pamela's Rating | ||||
Derby Hill | 1.1 km 0.7 mi | Fort Wayne, IN | 2 | |
Derby Hill | ||||
Avg Rating | ||||
Pamela's Rating | ||||
The Rocking Horse | 0.3 km 0.2 mi | Bentonville, AR | 15 | |
The Rocking Horse | ||||
Avg Rating | ||||
Pamela's Rating | ||||
Choo Choo | 0.2 km 0.2 mi | Bentonville, AR | 25 | |
Choo Choo | ||||
Avg Rating | ||||
Pamela's Rating | ||||
Black Apple Creek | 2.0 km 1.3 mi | Bentonville, AR | 11 | |
Black Apple Creek | ||||
Avg Rating | ||||
Pamela's Rating | ||||
Rubber Duckie, Lawnmower Run & Inner Loop to Old Spanish Trail connector | 0.6 km 0.4 mi | Enterprise, NV | 1 | |
Rubber Duckie, Lawnmower Run & Inner Loop to Old Spanish Trail connector | ||||
Avg Rating | ||||
Pamela's Rating | ||||
Girl Scout | 2.4 km 1.5 mi | Boulder City, NV | 19 | |
Girl Scout | ||||
Avg Rating | ||||
Pamela's Rating | ||||
POW | 2.4 km 1.5 mi | Boulder City, NV | 7 | |
POW | ||||
Avg Rating | ||||
Pamela's Rating | ||||
Par None/IMBA/POW | 5.8 km 3.6 mi | Boulder City, NV | 31 | |
Par None/IMBA/POW | ||||
Avg Rating | ||||
Pamela's Rating |