Max Ramacher > Check-Ins
Cold Creek Trail #18E06 | Kingsbury, NV | Sep 6, 2022 | |
Cold Creek Trail #18E06 | Kingsbury, NV | ||
Sep 6, 2022 | |||
High Meadows Jeep Road | South Lake Tahoe, CA | Sep 6, 2022 | |
High Meadows Jeep Road | South Lake Tahoe, CA | ||
Sep 6, 2022 | |||
Cold Creek Trail #18E06 | Kingsbury, NV | Aug 31, 2022 | |
Cold Creek Trail #18E06 | Kingsbury, NV | ||
Aug 31, 2022 | |||
High Meadows Jeep Road | South Lake Tahoe, CA | Aug 31, 2022 | |
High Meadows Jeep Road | South Lake Tahoe, CA | ||
Aug 31, 2022 | |||
Corral Trail #18E14 | South Lake Tahoe, CA | Aug 30, 2022 | |
Corral Trail #18E14 | South Lake Tahoe, CA | ||
Aug 30, 2022 | |||
Tahoe Rim Trail to Christmas Valley Trail | South Lake Tahoe, CA | Aug 28, 2022 | |
Tahoe Rim Trail to Christmas Valley Trail | South Lake Tahoe, CA | ||
Aug 28, 2022 | |||
Mr. Toad's Wild Ride (Saxon Trail #18E13) | South Lake Tahoe, CA | Aug 14, 2022 | |
Mr. Toad's Wild Ride (Saxon Trail #18E13) | South Lake Tahoe, CA | ||
Aug 14, 2022 | |||
Notes: Crazy sandy at the bottom | |||
Armstrong Pass Trail #18E09 | South Lake Tahoe, CA | Aug 14, 2022 | |
Armstrong Pass Trail #18E09 | South Lake Tahoe, CA | ||
Aug 14, 2022 | |||
Sidewinder Corral Ride | South Lake Tahoe, CA | Aug 13, 2022 | |
Sidewinder Corral Ride | South Lake Tahoe, CA | ||
Aug 13, 2022 | |||
Cold Creek Trail #18E06 | Kingsbury, NV | Aug 12, 2022 | |
Cold Creek Trail #18E06 | Kingsbury, NV | ||
Aug 12, 2022 | |||
Sidewinder Corral Ride | South Lake Tahoe, CA | Aug 10, 2022 | |
Sidewinder Corral Ride | South Lake Tahoe, CA | ||
Aug 10, 2022 | |||
Kingsbury Stinger | Kingsbury, NV | Aug 10, 2022 | |
Kingsbury Stinger | Kingsbury, NV | ||
Aug 10, 2022 | |||
Notes: Very sanding | |||
Big Chief Trail (Lower) | Sunnyside-Tahoe City, CA | Aug 9, 2022 | |
Big Chief Trail (Lower) | Sunnyside-Tahoe City, CA | ||
Aug 9, 2022 | |||
Cold Creek Trail #18E06 | Kingsbury, NV | Aug 5, 2022 | |
Cold Creek Trail #18E06 | Kingsbury, NV | ||
Aug 5, 2022 | |||
Sierra Sidewinder Trail #18E14A | South Lake Tahoe, CA | Aug 3, 2022 | |
Sierra Sidewinder Trail #18E14A | South Lake Tahoe, CA | ||
Aug 3, 2022 | |||
Powerline Road (FSR #12N08) | South Lake Tahoe, CA | Aug 1, 2022 | |
Powerline Road (FSR #12N08) | South Lake Tahoe, CA | ||
Aug 1, 2022 | |||
Notes: Yesterday evening | |||
Cold Creek Loop | South Lake Tahoe, CA | Aug 1, 2022 | |
Cold Creek Loop | South Lake Tahoe, CA | ||
Aug 1, 2022 | |||
Notes: Yesterday | |||
High Meadows Jeep Road | South Lake Tahoe, CA | Aug 1, 2022 | |
High Meadows Jeep Road | South Lake Tahoe, CA | ||
Aug 1, 2022 | |||
Star Lake Trail #18E01 | South Lake Tahoe, CA | Aug 1, 2022 | |
Star Lake Trail #18E01 | South Lake Tahoe, CA | ||
Aug 1, 2022 | |||
Tahoe Rim Trail: Heavenly Mountain - Big Meadow | Kingsbury, NV | Aug 1, 2022 | |
Tahoe Rim Trail: Heavenly Mountain - Big Meadow | Kingsbury, NV | ||
Aug 1, 2022 | |||
Notes: Star lake to monument pass |