Jeremy Cochran > Check-Ins
New Ed Beach | Indianola, IA | Jun 23, 2023 | |
New Ed Beach | Indianola, IA | ||
Jun 23, 2023 | |||
Corner Pocket | Indianola, IA | Jun 23, 2023 | |
Corner Pocket | Indianola, IA | ||
Jun 23, 2023 | |||
Notes: my favorite at Banner | |||
Riverside | Indianola, IA | Jun 23, 2023 | |
Riverside | Indianola, IA | ||
Jun 23, 2023 | |||
Notes: nice cool down ride | |||
Extra Credit | Indianola, IA | Jun 23, 2023 | |
Extra Credit | Indianola, IA | ||
Jun 23, 2023 | |||
Far West Loop | Chariton, IA | Nov 10, 2022 | |
Far West Loop | Chariton, IA | ||
Nov 10, 2022 | |||
Notes: 4.5 mi — 1h 22m : rode clockwise direction this time and it seemed more difficult than I expected | |||
Riverside | Indianola, IA | Sep 2, 2022 | |
Riverside | Indianola, IA | ||
Sep 2, 2022 | |||
Coal Miner's Daughter | Indianola, IA | Sep 2, 2022 | |
Coal Miner's Daughter | Indianola, IA | ||
Sep 2, 2022 | |||
Banner Lakes | Indianola, IA | Sep 2, 2022 | |
Banner Lakes | Indianola, IA | ||
Sep 2, 2022 | |||
Corner Pocket | Indianola, IA | Sep 2, 2022 | |
Corner Pocket | Indianola, IA | ||
Sep 2, 2022 | |||
Coal Miners Daughter Black | Indianola, IA | Sep 2, 2022 | |
Coal Miners Daughter Black | Indianola, IA | ||
Sep 2, 2022 |