Jason Murray > Ratings
East Airport | 3.5 km 2.2 mi | Washington, UT | 2 | |
East Airport | ||||
Avg Rating | ||||
Jason's Rating | ||||
Flyer Territory | 2.6 km 1.6 mi | Washington, UT | 3 | |
Flyer Territory | ||||
Avg Rating | ||||
Jason's Rating | ||||
Turbulence | 2.6 km 1.6 mi | Washington, UT | 3 | |
Turbulence | ||||
Avg Rating | ||||
Jason's Rating | ||||
Oil Bolt | 1.3 km 0.8 mi | Washington, UT | 4 | |
Oil Bolt | ||||
Avg Rating | ||||
Jason's Rating | ||||
The Milky Way | 2.3 km 1.4 mi | Washington, UT | 3 | |
The Milky Way | ||||
Avg Rating | ||||
Jason's Rating | ||||
Kentucky Lucky Chicken | 6.2 km 3.8 mi | Saint George, UT | 30 | |
Kentucky Lucky Chicken | ||||
Avg Rating | ||||
Jason's Rating | ||||
Grapevine | 1.6 km 1.0 mi | Washington, UT | 5 | |
Grapevine | ||||
Avg Rating | ||||
Jason's Rating | ||||
Zen Trail | 9.1 km 5.7 mi | Saint George, UT | 194 | |
Zen Trail | ||||
Avg Rating | ||||
Jason's Rating |