S. Scott Wootten > Ratings
Puzzler | 1.8 km 1.1 mi | Massanutten, VA | 12 | |
Puzzler | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Road Run #1023 | 2.2 km 1.4 mi | Franklin, WV | 1 | |
Road Run #1023 | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Pond Knob #428B | 2.2 km 1.4 mi | Dayton, VA | 1 | |
Pond Knob #428B | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Bother Ridge Trail #1026 | 5.7 km 3.5 mi | Franklin, WV | 3 | |
Bother Ridge Trail #1026 | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Braley Pond Road | 5.4 km 3.4 mi | Verona, VA | 1 | |
Braley Pond Road | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Calf Pasture Road #96 | 5.0 km 3.1 mi | Bridgewater, VA | 2 | |
Calf Pasture Road #96 | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Magic Dowell’s Loop | 15.2 km 9.4 mi | Verona, VA | 15 | |
Magic Dowell’s Loop | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Laird's Loop | 3.0 km 1.8 mi | Massanutten, VA | 1 | |
Laird's Loop | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Peak Ridge Trail | 1.5 km 0.9 mi | Massanutten, VA | 6 | |
Peak Ridge Trail | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Pond (Green) Loop | 4.7 km 2.9 mi | Massanutten, VA | 5 | |
Pond (Green) Loop | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Blue Loop | 3.7 km 2.3 mi | Massanutten, VA | 5 | |
Blue Loop | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Gold Loop | 14.4 km 8.9 mi | Massanutten, VA | 13 | |
Gold Loop | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
All Or Nutten | 1.0 km 0.6 mi | Massanutten, VA | 1 | |
All Or Nutten | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
World Cup | 1.6 km 1.0 mi | Massanutten, VA | 1 | |
World Cup | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
Crunchy | 2.3 km 1.4 mi | Massanutten, VA | 6 | |
Crunchy | ||||
Avg Rating | ||||
S. Scott's Rating | ||||
High Knob Trail (1024) | 3.8 km 2.3 mi | Franklin, WV | 10 | |
High Knob Trail (1024) | ||||
Avg Rating | ||||
S. Scott's Rating |