David Burton > Ratings
Mahogany | 4.9 km 3.1 mi | Ponderosa Pine, NM | 10 | |
Mahogany | ||||
Avg Rating | ||||
David's Rating | ||||
Mahogany and Gamble Extended Combo | 20.9 km 13.0 mi | Ponderosa Pine, NM | 17 | |
Mahogany and Gamble Extended Combo | ||||
Avg Rating | ||||
David's Rating | ||||
Drop In | 1.6 km 1.0 mi | Ponderosa Pine, NM | 4 | |
Drop In | ||||
Avg Rating | ||||
David's Rating | ||||
Blue Ribbon | 4.0 km 2.5 mi | Ponderosa Pine, NM | 15 | |
Blue Ribbon | ||||
Avg Rating | ||||
David's Rating | ||||
G Nasty | 2.1 km 1.3 mi | Ponderosa Pine, NM | 7 | |
G Nasty | ||||
Avg Rating | ||||
David's Rating | ||||
Otero Canyon | 2.7 km 1.7 mi | Carnuel, NM | 29 | |
Otero Canyon | ||||
Avg Rating | ||||
David's Rating | ||||
Birdhouse Ridge | 4.1 km 2.6 mi | Carnuel, NM | 16 | |
Birdhouse Ridge | ||||
Avg Rating | ||||
David's Rating | ||||
Tunnel Canyon | 4.0 km 2.5 mi | Carnuel, NM | 14 | |
Tunnel Canyon | ||||
Avg Rating | ||||
David's Rating | ||||
West Ridge | 3.9 km 2.4 mi | Carnuel, NM | 6 | |
West Ridge | ||||
Avg Rating | ||||
David's Rating | ||||
Tunnel, Otero, West Figure 8 | 15.2 km 9.4 mi | Carnuel, NM | 60 | |
Tunnel, Otero, West Figure 8 | ||||
Avg Rating | ||||
David's Rating | ||||
Coyote/Chamisoso Loop | 18.1 km 11.2 mi | Carnuel, NM | 48 | |
Coyote/Chamisoso Loop | ||||
Avg Rating | ||||
David's Rating | ||||
Mighty Mule (Trail 5257) | 2.0 km 1.2 mi | Ponderosa Pine, NM | 4 | |
Mighty Mule (Trail 5257) | ||||
Avg Rating | ||||
David's Rating | ||||
Chamisoso Trail (Trail 5184) | 4.4 km 2.7 mi | Carnuel, NM | 6 | |
Chamisoso Trail (Trail 5184) | ||||
Avg Rating | ||||
David's Rating | ||||
Coyote Trail (Trail 5619) | 8.5 km 5.3 mi | Carnuel, NM | 13 | |
Coyote Trail (Trail 5619) | ||||
Avg Rating | ||||
David's Rating | ||||
Good Times | 2.9 km 1.8 mi | Jemez Pueblo, NM | 7 | |
Good Times | ||||
Avg Rating | ||||
David's Rating | ||||
Dragon's Back Trail | 5.5 km 3.4 mi | Jemez Pueblo, NM | 31 | |
Dragon's Back Trail | ||||
Avg Rating | ||||
David's Rating | ||||
White Ridge Trail System - Main Loop | 13.5 km 8.4 mi | Jemez Pueblo, NM | 126 | |
White Ridge Trail System - Main Loop | ||||
Avg Rating | ||||
David's Rating | ||||
Corrales Bosque | 25.6 km 15.9 mi | Los Ranchos de Albuquerque, NM | 28 | |
Corrales Bosque | ||||
Avg Rating | ||||
David's Rating | ||||
FOO loop | 3.1 km 1.9 mi | Carnuel, NM | 10 | |
FOO loop | ||||
Avg Rating | ||||
David's Rating | ||||
Foothills Trail 365 North | 6.5 km 4.1 mi | Sandia Heights, NM | 14 | |
Foothills Trail 365 North | ||||
Avg Rating | ||||
David's Rating |