Josh Mattson > Ratings
Colorowflow: Maverick | 0.6 km 0.4 mi | New Castle, CO | 13 | |
Colorowflow: Maverick | ||||
Avg Rating | ||||
Josh's Rating | ||||
Colorowflow: Goose | 0.6 km 0.4 mi | New Castle, CO | 10 | |
Colorowflow: Goose | ||||
Avg Rating | ||||
Josh's Rating | ||||
Lightning Bug | 2.5 km 1.6 mi | Glenwood Springs, CO | 53 | |
Lightning Bug | ||||
Avg Rating | ||||
Josh's Rating | ||||
Tramway Trail | 5.2 km 3.2 mi | Glenwood Springs, CO | 33 | |
Tramway Trail | ||||
Avg Rating | ||||
Josh's Rating | ||||
Stairway to Heaven | 3.2 km 2.0 mi | New Castle, CO | 33 | |
Stairway to Heaven | ||||
Avg Rating | ||||
Josh's Rating | ||||
Grandstaff Trail | 5.5 km 3.4 mi | Glenwood Springs, CO | 78 | |
Grandstaff Trail | ||||
Avg Rating | ||||
Josh's Rating | ||||
Sweet Mother | 2.2 km 1.4 mi | New Castle, CO | 12 | |
Sweet Mother | ||||
Avg Rating | ||||
Josh's Rating | ||||
Jasper | 3.1 km 1.9 mi | New Castle, CO | 18 | |
Jasper | ||||
Avg Rating | ||||
Josh's Rating | ||||
Crimson Ride | 0.8 km 0.5 mi | New Castle, CO | 10 | |
Crimson Ride | ||||
Avg Rating | ||||
Josh's Rating | ||||
Ole' Roller | 1.7 km 1.1 mi | New Castle, CO | 14 | |
Ole' Roller | ||||
Avg Rating | ||||
Josh's Rating | ||||
Zeni's Trail | 1.9 km 1.1 mi | New Castle, CO | 12 | |
Zeni's Trail | ||||
Avg Rating | ||||
Josh's Rating | ||||
Half Time | 1.1 km 0.7 mi | New Castle, CO | 12 | |
Half Time | ||||
Avg Rating | ||||
Josh's Rating | ||||
Colorow Trail West | 1.7 km 1.1 mi | New Castle, CO | 16 | |
Colorow Trail West | ||||
Avg Rating | ||||
Josh's Rating | ||||
Colorow Trail East | 1.8 km 1.1 mi | New Castle, CO | 17 | |
Colorow Trail East | ||||
Avg Rating | ||||
Josh's Rating | ||||
Cherry Creek Trail | 6.6 km 4.1 mi | Silt, CO | 17 | |
Cherry Creek Trail | ||||
Avg Rating | ||||
Josh's Rating | ||||
North Table Loop | 12.0 km 7.5 mi | Golden, CO | 337 | |
North Table Loop | ||||
Avg Rating | ||||
Josh's Rating | ||||
Red Mountain Jeanne Golay Trail | 5.5 km 3.4 mi | Glenwood Springs, CO | 25 | |
Red Mountain Jeanne Golay Trail | ||||
Avg Rating | ||||
Josh's Rating | ||||
Forest Hollow and Boy Scout Loop | 31.3 km 19.4 mi | Glenwood Springs, CO | 62 | |
Forest Hollow and Boy Scout Loop | ||||
Avg Rating | ||||
Josh's Rating | ||||
White Ranch: Technical Descent Tour | 21.9 km 13.6 mi | Golden, CO | 225 | |
White Ranch: Technical Descent Tour | ||||
Avg Rating | ||||
Josh's Rating | ||||
Tilting Mesa Trail | 1.8 km 1.1 mi | Golden, CO | 9 | |
Tilting Mesa Trail | ||||
Avg Rating | ||||
Josh's Rating |