Isa Clydesdale > Check-Ins
Black Gap Trail | Jersey Shore, PA | Oct 24, 2015 | |
Black Gap Trail | Jersey Shore, PA | ||
Oct 24, 2015 | |||
Notes: 3.1 mi : Followed down the traditional path and then the new reroute right, not advised this not completed, looped back up to the double track and completed ok | |||
Boiling Springs Trail | Mifflinburg, PA | Oct 24, 2015 | |
Boiling Springs Trail | Mifflinburg, PA | ||
Oct 24, 2015 | |||
Notes: Just did a short part as far as the intersection with Old Tram Trail | |||
Old Tram Trail | Mifflinburg, PA | Oct 24, 2015 | |
Old Tram Trail | Mifflinburg, PA | ||
Oct 24, 2015 | |||
Notes: 3.6 mi : First time down this in a few years, still a great challenge, but fun. Watch the sideways action on the black drainage pipe | |||
Fallen Timber Trail | Mifflinburg, PA | Oct 24, 2015 | |
Fallen Timber Trail | Mifflinburg, PA | ||
Oct 24, 2015 | |||
Notes: As the descriptions says, slow continuous grind up | |||
Old Narrows Trail | Mifflinburg, PA | Oct 24, 2015 | |
Old Narrows Trail | Mifflinburg, PA | ||
Oct 24, 2015 | |||
Notes: 3.4 mi : First time along this trail for me, was great, has a couple of rolling dips | |||
Yankee Run Trail | Mifflinburg, PA | Oct 24, 2015 | |
Yankee Run Trail | Mifflinburg, PA | ||
Oct 24, 2015 | |||
Notes: 1.3 mi : Fun again, watch large tree down at the bottom | |||
Hall Trail | Avis, PA | Oct 24, 2015 | |
Hall Trail | Avis, PA | ||
Oct 24, 2015 | |||
Notes: 3.3 mi : Fun trail, just watch for the right around the 2.4 mile mark off the double track | |||
Locust Gap Trail | Clifton Forge, VA | Oct 18, 2015 | |
Locust Gap Trail | Clifton Forge, VA | ||
Oct 18, 2015 | |||
Notes: Ends at Blue Suck Falls Trail intersection | |||
Huffs Trail | Clifton Forge, VA | Oct 18, 2015 | |
Huffs Trail | Clifton Forge, VA | ||
Oct 18, 2015 | |||
Tobacco House Ridge | Clifton Forge, VA | Oct 18, 2015 | |
Tobacco House Ridge | Clifton Forge, VA | ||
Oct 18, 2015 | |||
Notes: 0.9 mi : Nice downhill | |||
Salt Stump Trail | Clifton Forge, VA | Oct 17, 2015 | |
Salt Stump Trail | Clifton Forge, VA | ||
Oct 17, 2015 | |||
Notes: Always fun to rip down | |||
Middle Mountain | Clifton Forge, VA | Oct 17, 2015 | |
Middle Mountain | Clifton Forge, VA | ||
Oct 17, 2015 | |||
Notes: Little overgrown near the Slat Stump intersection | |||
Stony Run | Clifton Forge, VA | Oct 17, 2015 | |
Stony Run | Clifton Forge, VA | ||
Oct 17, 2015 | |||
Notes: Hard slog up | |||
Tuscarora Overlook Trail | Clifton Forge, VA | Oct 17, 2015 | |
Tuscarora Overlook Trail | Clifton Forge, VA | ||
Oct 17, 2015 | |||
Notes: Worth the Stony Run climb | |||
Ridge Trail | Stormstown, PA | Oct 10, 2015 | |
Ridge Trail | Stormstown, PA | ||
Oct 10, 2015 | |||
Notes: 1.1 mi : Great trail well marked great in fall colours | |||
Forks Trail | Stormstown, PA | Oct 10, 2015 | |
Forks Trail | Stormstown, PA | ||
Oct 10, 2015 | |||
Notes: 1.4 mi : Great fall colours in the forest today | |||
Rock Run Trail | Milesburg, PA | Oct 10, 2015 | |
Rock Run Trail | Milesburg, PA | ||
Oct 10, 2015 | |||
Notes: 2.3 mi : Fun trail that keeps you on your toes but doesn't tax you physically. Great fall colours today | |||
Brush Ridge Rd | Belleville, PA | Oct 4, 2015 | |
Brush Ridge Rd | Belleville, PA | ||
Oct 4, 2015 | |||
Notes: 3.6 mi : Exploring Greenwood SP | |||
One Ski Trail | Belleville, PA | Oct 4, 2015 | |
One Ski Trail | Belleville, PA | ||
Oct 4, 2015 | |||
Notes: Needs to be reblazed near the bottom and some bench cutting near the intersection with Three Ski Trail |