Colin Hughes > Ratings
Bucktail Cuttoff Trail | 4.2 km 2.6 mi | Moorefield, WV | 5 | |
Bucktail Cuttoff Trail | ||||
Avg Rating | ||||
Colin's Rating | ||||
Super Strawberry | 41.1 km 25.5 mi | Altadena, CA | 12 | |
Super Strawberry | ||||
Avg Rating | ||||
Colin's Rating | ||||
Bucktail Trail | 6.1 km 3.8 mi | Moorefield, WV | 3 | |
Bucktail Trail | ||||
Avg Rating | ||||
Colin's Rating | ||||
FS Trail #1025 ("Deathstar") | 6.9 km 4.3 mi | Franklin, WV | 11 | |
FS Trail #1025 ("Deathstar") | ||||
Avg Rating | ||||
Colin's Rating | ||||
Twin Towers | 66.8 km 41.5 mi | Luray, VA | 4 | |
Twin Towers | ||||
Avg Rating | ||||
Colin's Rating | ||||
Racer Camp Hollow (1036) | 8.6 km 5.3 mi | Woodstock, VA | 3 | |
Racer Camp Hollow (1036) | ||||
Avg Rating | ||||
Colin's Rating | ||||
Stony Creek Trail | 5.9 km 3.6 mi | Woodstock, VA | 9 | |
Stony Creek Trail | ||||
Avg Rating | ||||
Colin's Rating | ||||
Tuscarora County Line Trail (1013.3) | 13.1 km 8.2 mi | Woodstock, VA | 4 | |
Tuscarora County Line Trail (1013.3) | ||||
Avg Rating | ||||
Colin's Rating | ||||
Shenandoah Mountain North (1024) | 12.1 km 7.5 mi | Franklin, WV | 2 | |
Shenandoah Mountain North (1024) | ||||
Avg Rating | ||||
Colin's Rating | ||||
Timber Ridge Trail (431) | 12.6 km 7.8 mi | Franklin, WV | 14 | |
Timber Ridge Trail (431) | ||||
Avg Rating | ||||
Colin's Rating | ||||
North Mountain (443) | 24.9 km 15.5 mi | Lexington, VA | 5 | |
North Mountain (443) | ||||
Avg Rating | ||||
Colin's Rating | ||||
Wolf Ridge (378) | 8.7 km 5.4 mi | Dayton, VA | 20 | |
Wolf Ridge (378) | ||||
Avg Rating | ||||
Colin's Rating |