Norm Young > Ratings
Horse Springs Out-and-Back | 9.4 km 5.8 mi | Williams, OR | 1 | |
Horse Springs Out-and-Back | ||||
Avg Rating | ||||
Norm's Rating | ||||
Sturgis Fork #903 | 1.3 km 0.8 mi | Williams, OR | 1 | |
Sturgis Fork #903 | ||||
Avg Rating | ||||
Norm's Rating | ||||
Boundary Trail #1207 | 15.7 km 9.8 mi | Williams, OR | 1 | |
Boundary Trail #1207 | ||||
Avg Rating | ||||
Norm's Rating | ||||
Sturgis Fork TH to Bigelow Overlook | 6.0 km 3.7 mi | Williams, OR | 1 | |
Sturgis Fork TH to Bigelow Overlook | ||||
Avg Rating | ||||
Norm's Rating | ||||
East Applegate Ridge Trail (ART) | 9.0 km 5.6 mi | Jacksonville, OR | 5 | |
East Applegate Ridge Trail (ART) | ||||
Avg Rating | ||||
Norm's Rating | ||||
Applegate Lake | 27.6 km 17.2 mi | Williams, OR | 17 | |
Applegate Lake | ||||
Avg Rating | ||||
Norm's Rating |