Josh Spoores > Check-Ins
Lake Milton Trail | Craig Beach, OH | Aug 6, 2017 | |
Lake Milton Trail | Craig Beach, OH | ||
Aug 6, 2017 | |||
Madrone Trail | Canyon Lake, TX | Feb 22, 2017 | |
Madrone Trail | Canyon Lake, TX | ||
Feb 22, 2017 | |||
Notes: 8 mi : Rocky. Step ups, drop offs, some mis-direction but fun trail. would come back. | |||
Kokopelli Loops - Mary's, Horsethief, Steve's, and Wranglers | Loma, CO | Nov 5, 2016 | |
Kokopelli Loops - Mary's, Horsethief, Steve's, and Wranglers | Loma, CO | ||
Nov 5, 2016 | |||
Notes: Loved it! Especially the downhill finish | |||
Slickrock Complete Ride | Moab, UT | Nov 4, 2016 | |
Slickrock Complete Ride | Moab, UT | ||
Nov 4, 2016 | |||
Notes: Rode it in reverse, which may not have been a terrible idea. | |||
The Whole Enchilada | Moab, UT | Nov 3, 2016 | |
The Whole Enchilada | Moab, UT | ||
Nov 3, 2016 | |||
Notes: 33 mi : Thankful that the weather was clear for the full ride | |||
Medina Huffman and Reagan Park Trails | Medina, OH | Sep 25, 2016 | |
Medina Huffman and Reagan Park Trails | Medina, OH | ||
Sep 25, 2016 | |||
Notes: fast and flowy; great features | |||
Quarry Trail | Granite, UT | May 1, 2016 | |
Quarry Trail | Granite, UT | ||
May 1, 2016 | |||
Notes: fine, but a bit boring | |||
Antelope Island Figure 8 | Syracuse, UT | Apr 30, 2016 | |
Antelope Island Figure 8 | Syracuse, UT | ||
Apr 30, 2016 | |||
Notes: Dry, great shape, except the flies | |||
Bobsled | Salt Lake City, UT | Apr 29, 2016 | |
Bobsled | Salt Lake City, UT | ||
Apr 29, 2016 | |||
Notes: 12 mi : Dry | |||
Inner Caldera | Boulder City, NV | Oct 3, 2015 | |
Inner Caldera | Boulder City, NV | ||
Oct 3, 2015 | |||
Notes: 12 mi : Imba, West Leg, Inner Caldera to Girl scout down. Girl Scout flow was fantastic | |||
Hurricane Rim Loop - IMBA EPIC | Hurricane, UT | Oct 2, 2015 | |
Hurricane Rim Loop - IMBA EPIC | Hurricane, UT | ||
Oct 2, 2015 | |||
Notes: 20 mi : South parking lot; Jem all the way to end, Hurricane rim, cryptobionic, goose bumps up, more cowbell, Jem down | |||
Mahogany and Gamble Extended Combo | Ponderosa Pine, NM | Aug 28, 2015 | |
Mahogany and Gamble Extended Combo | Ponderosa Pine, NM | ||
Aug 28, 2015 | |||
Ponderosa #05604 | Ponderosa Pine, NM | Aug 28, 2015 | |
Ponderosa #05604 | Ponderosa Pine, NM | ||
Aug 28, 2015 | |||
Bear Canyon Arroyo | Sandia Heights, NM | Aug 27, 2015 | |
Bear Canyon Arroyo | Sandia Heights, NM | ||
Aug 27, 2015 | |||
Foothills Trail 365 North | Sandia Heights, NM | Aug 27, 2015 | |
Foothills Trail 365 North | Sandia Heights, NM | ||
Aug 27, 2015 | |||
Winsor South Eight | Santa Fe, NM | Aug 1, 2015 | |
Winsor South Eight | Santa Fe, NM | ||
Aug 1, 2015 | |||
Potawatomi Trail | Pinckney, MI | Jul 5, 2015 | |
Potawatomi Trail | Pinckney, MI | ||
Jul 5, 2015 | |||
Notes: 16.9 mi : Fantastic trail, love all the little drops over roots | |||
Figure 8 Trail (500) | Burgettstown, PA | Apr 27, 2015 | |
Figure 8 Trail (500) | Burgettstown, PA | ||
Apr 27, 2015 | |||
Short N Sweet Trail (510) | Burgettstown, PA | Apr 27, 2015 | |
Short N Sweet Trail (510) | Burgettstown, PA | ||
Apr 27, 2015 |