Larry Russell > Check-Ins
Downieville Classic | Downieville, CA | May 13, 2016 | |
Downieville Classic | Downieville, CA | ||
May 13, 2016 | |||
Notes: 1h 23m : Rode second divide from Big Boulder Trail after raking it for trail work. | |||
Scott's Flat Lake Trail - Short Loop | Nevada City, CA | May 7, 2016 | |
Scott's Flat Lake Trail - Short Loop | Nevada City, CA | ||
May 7, 2016 | |||
Notes: 37m : Dropper post issues. | |||
Hidden Falls Park - 9 Mile Trail | North Auburn, CA | May 1, 2016 | |
Hidden Falls Park - 9 Mile Trail | North Auburn, CA | ||
May 1, 2016 | |||
Notes: 2h 43m : Garmin crashed. I rode 2k ft the day before. | |||
South Yuba Trail: Edwards Crossing to Purdon Crossing | Nevada City, CA | Apr 30, 2016 | |
South Yuba Trail: Edwards Crossing to Purdon Crossing | Nevada City, CA | ||
Apr 30, 2016 | |||
Round Mountain Loop | Nevada City, CA | Apr 30, 2016 | |
Round Mountain Loop | Nevada City, CA | ||
Apr 30, 2016 | |||
Hidden Falls Park - 9 Mile Trail | North Auburn, CA | Apr 24, 2016 | |
Hidden Falls Park - 9 Mile Trail | North Auburn, CA | ||
Apr 24, 2016 | |||
Notes: 1h 46m : Dropper post issues | |||
Crockett Hills | Crockett, CA | Apr 23, 2016 | |
Crockett Hills | Crockett, CA | ||
Apr 23, 2016 | |||
Notes: Consensus was its a trail you may want to do once a year, due to the bumpiness, distance to trailhead. A lot of the trail getting to the flow trail... | |||
Foresthill Divide | Auburn Lake Trails, CA | Apr 19, 2016 | |
Foresthill Divide | Auburn Lake Trails, CA | ||
Apr 19, 2016 | |||
Fleming Meadow Loop | Pollock Pines, CA | Apr 19, 2016 | |
Fleming Meadow Loop | Pollock Pines, CA | ||
Apr 19, 2016 | |||
Notes: 56h 22m | |||
Jenkinson Lake aka Sly Park | Pollock Pines, CA | Apr 19, 2016 | |
Jenkinson Lake aka Sly Park | Pollock Pines, CA | ||
Apr 19, 2016 | |||
Notes: After doing Fleming | |||
El Dorado Trail - Placerville to Folsom | Placerville, CA | Apr 19, 2016 | |
El Dorado Trail - Placerville to Folsom | Placerville, CA | ||
Apr 19, 2016 | |||
Notes: 1h 20m : Placerville to Shingle Springs. | |||
Trione-Annadel State Park - Big Loop | Santa Rosa, CA | Apr 19, 2016 | |
Trione-Annadel State Park - Big Loop | Santa Rosa, CA | ||
Apr 19, 2016 | |||
Notes: 2h 5m : Training mode | |||
Foresthill Connector to Confluence | Auburn Lake Trails, CA | Apr 19, 2016 | |
Foresthill Connector to Confluence | Auburn Lake Trails, CA | ||
Apr 19, 2016 | |||
Notes: 1h 21m | |||
Hidden Falls Park - 9 Mile Trail | North Auburn, CA | Apr 19, 2016 | |
Hidden Falls Park - 9 Mile Trail | North Auburn, CA | ||
Apr 19, 2016 | |||
Notes: 2h 9m | |||
Granite Bay Trail | Granite Bay, CA | Apr 19, 2016 | |
Granite Bay Trail | Granite Bay, CA | ||
Apr 19, 2016 | |||
Notes: 1h 27m : Starting my training. | |||
El Dorado Trail - Placerville to Folsom | Placerville, CA | Feb 7, 2016 | |
El Dorado Trail - Placerville to Folsom | Placerville, CA | ||
Feb 7, 2016 | |||
El Dorado Trail - Placerville to Folsom | Placerville, CA | Apr 11, 2015 | |
El Dorado Trail - Placerville to Folsom | Placerville, CA | ||
Apr 11, 2015 | |||
Notes: 20.8 mi — 2h 40m : Shingle Springs to Placerville minus new section. Out and back. 9:05 AM |