Liz Samuelson > Ratings
Dillon State Park | 18.2 km 11.3 mi | Frazeysburg, OH | 31 | |
Dillon State Park | ||||
Avg Rating | ||||
Liz's Rating | ||||
Alum Creek Phase 2 Trail | 8.7 km 5.4 mi | Lewis Center, OH | 132 | |
Alum Creek Phase 2 Trail | ||||
Avg Rating | ||||
Liz's Rating | ||||
Chestnut Ridge | 13.8 km 8.6 mi | Lithopolis, OH | 130 | |
Chestnut Ridge | ||||
Avg Rating | ||||
Liz's Rating | ||||
Sidehill | 5.5 km 3.4 mi | Bent Creek, NC | 7 | |
Sidehill | ||||
Avg Rating | ||||
Liz's Rating | ||||
Ingles Field Gap Loop | 15.7 km 9.7 mi | Bent Creek, NC | 66 | |
Ingles Field Gap Loop | ||||
Avg Rating | ||||
Liz's Rating | ||||
Vultures Knob | 10.1 km 6.3 mi | Wooster, OH | 102 | |
Vultures Knob | ||||
Avg Rating | ||||
Liz's Rating | ||||
Waverly Park | 10.0 km 6.2 mi | Pleasure Ridge Park, KY | 80 | |
Waverly Park | ||||
Avg Rating | ||||
Liz's Rating |