Charlie Glasel > Check-Ins
Bulldog Trail (504) | Monticello, UT | May 8, 2017 | |
Bulldog Trail (504) | Monticello, UT | ||
May 8, 2017 | |||
Notes: 10 mi : Up n back from the campground. This is an ATV trail not a MYB trail. | |||
Clark Springs Trail #40 | Williamson, AZ | Mar 29, 2017 | |
Clark Springs Trail #40 | Williamson, AZ | ||
Mar 29, 2017 | |||
Armstrong | Park City, UT | Oct 11, 2016 | |
Armstrong | Park City, UT | ||
Oct 11, 2016 | |||
Crescent Mine Grade (CMG) | Park City, UT | Oct 11, 2016 | |
Crescent Mine Grade (CMG) | Park City, UT | ||
Oct 11, 2016 | |||
Notes: Did not find this to be a particularly satisfying descent from Mid Mtn trail to the bottom. Fast yes, otherwise a dull descent. | |||
Bobsled via Bonneville Shoreline Trail | Salt Lake City, UT | Oct 5, 2016 | |
Bobsled via Bonneville Shoreline Trail | Salt Lake City, UT | ||
Oct 5, 2016 | |||
Notes: 7.8 mi | |||
#297 Smith Ravine Trail | Prescott, AZ | Jul 30, 2015 | |
#297 Smith Ravine Trail | Prescott, AZ | ||
Jul 30, 2015 | |||
Notes: 2.9 mi — 57m : The upper haft of the climb is harder (steeper, more eroded) than the lower. I was suffering from pulmonary embolism - it kicked my butt. | |||
HyMasa/Captain Ahab | Moab, UT | May 22, 2015 | |
HyMasa/Captain Ahab | Moab, UT | ||
May 22, 2015 | |||
Raider's Ridge Tech Loop | Durango, CO | May 9, 2015 | |
Raider's Ridge Tech Loop | Durango, CO | ||
May 9, 2015 | |||
Notes: 1h 42m : Raiders Ridge was very tough. A little to techy for me to really enjoy. The climb up skyline was great! The ride time of 1:42 was moving time. I... | |||
Overlook Turnpike Primitive Bicycle Corridor | Manorville, NY | Jun 25, 1998 | |
Overlook Turnpike Primitive Bicycle Corridor | Manorville, NY | ||
Jun 25, 1998 |