Mark Sauers > Check-Ins
Hampton Hills Tour | Cuyahoga Falls, OH | Oct 17, 2017 | |
Hampton Hills Tour | Cuyahoga Falls, OH | ||
Oct 17, 2017 | |||
Chestnut Ridge | Lithopolis, OH | Oct 11, 2017 | |
Chestnut Ridge | Lithopolis, OH | ||
Oct 11, 2017 | |||
Alum Creek Phase 2 Trail | Lewis Center, OH | Oct 10, 2017 | |
Alum Creek Phase 2 Trail | Lewis Center, OH | ||
Oct 10, 2017 | |||
Notes: 12 mi — 1h 30m : did phase 1 & 2 good conditions no worries very little mud mostly dry | |||
Bedford Reservation | Bedford, OH | Sep 19, 2017 | |
Bedford Reservation | Bedford, OH | ||
Sep 19, 2017 | |||
Baker's Ridge Clockwise Loop | Star City, WV | Aug 21, 2017 | |
Baker's Ridge Clockwise Loop | Star City, WV | ||
Aug 21, 2017 | |||
Medina Huffman and Reagan Park Trails | Medina, OH | Jul 18, 2017 | |
Medina Huffman and Reagan Park Trails | Medina, OH | ||
Jul 18, 2017 | |||
Notes: Did Huffman, river trail and Regan. | |||
Middle Ridge Trail (Stinky Pete to Davis Creek) | Rand, WV | Jun 29, 2017 | |
Middle Ridge Trail (Stinky Pete to Davis Creek) | Rand, WV | ||
Jun 29, 2017 | |||
Notes: Part off middle Ridge going down | |||
Dalton | Fayetteville, WV | Jun 26, 2017 | |
Dalton | Fayetteville, WV | ||
Jun 26, 2017 | |||
Ballard Trail | Marmet, WV | Apr 12, 2017 | |
Ballard Trail | Marmet, WV | ||
Apr 12, 2017 | |||
Notes: 8.68 miles in climbed Middle Ridge | |||
Jake's Rocks True Green Loop | Warren, PA | Nov 7, 2016 | |
Jake's Rocks True Green Loop | Warren, PA | ||
Nov 7, 2016 | |||
Notes: 7.6 mi : Did the bigger loop 7.6 G and E skipped with those it's 11miles ride up B down J J has cool rocks and rock overs Easy to ride check out over look ... | |||
Rocky Ridge Trail | Dunbar, WV | Oct 14, 2016 | |
Rocky Ridge Trail | Dunbar, WV | ||
Oct 14, 2016 | |||
Watters Smith State Park | Stonewood, WV | Aug 1, 2016 | |
Watters Smith State Park | Stonewood, WV | ||
Aug 1, 2016 | |||
James River Park System | Richmond, VA | Aug 1, 2016 | |
James River Park System | Richmond, VA | ||
Aug 1, 2016 | |||
Baker's Ridge Clockwise Loop | Star City, WV | Jul 19, 2016 | |
Baker's Ridge Clockwise Loop | Star City, WV | ||
Jul 19, 2016 | |||
Notes: 5.2 mi : made wrong turn on way down? After jump track? Keep left for downhill? I ended up coming down way I went up looked like some nice downhill options ... | |||
Buttermilk Proper | Richmond, VA | Jul 13, 2016 | |
Buttermilk Proper | Richmond, VA | ||
Jul 13, 2016 | |||
Notes: First rock up Hill had to walk | |||
Forest Hill Park | Richmond, VA | Jul 13, 2016 | |
Forest Hill Park | Richmond, VA | ||
Jul 13, 2016 | |||
Notes: Nice trail the pipe over the creek wasn't bad a few Creek crossings come up Fat rode counter clockwise | |||
Buttermilk Heights | Richmond, VA | Jul 13, 2016 | |
Buttermilk Heights | Richmond, VA | ||
Jul 13, 2016 | |||
Notes: Technical section trail was marked expert as it should be | |||
The Yellow Creek Loop | Clymer, PA | May 21, 2016 | |
The Yellow Creek Loop | Clymer, PA | ||
May 21, 2016 | |||
Notes: Nice day got flat on big rocks did clockwise started at C got on wrong trail at first water was cold and deep around 2000 very climbing. Chetlan... | |||
Ottawa-Jermain | Toledo, OH | Apr 19, 2016 | |
Ottawa-Jermain | Toledo, OH | ||
Apr 19, 2016 | |||
Notes: 5 mi : Wet, trees down, bad area shady people under the bridges doing iligel things. Pump track was missing dirt jumps city took them. Some nice flowing ... |