Robert Stump > Ratings
Quakie Spring (318) | 1.7 km 1.1 mi | Pagosa Springs, CO | 2 | |
Quakie Spring (318) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Turkey Springs to Quakie Spring | 0.7 km 0.4 mi | Pagosa Springs, CO | 0 | |
Turkey Springs to Quakie Spring | ||||
Avg Rating | ||||
Robert's Rating | ||||
Brockover 306 | 2.5 km 1.5 mi | Pagosa Springs, CO | 1 | |
Brockover 306 | ||||
Avg Rating | ||||
Robert's Rating | ||||
2-More Loop | 3.4 km 2.1 mi | Cortez, CO | 12 | |
2-More Loop | ||||
Avg Rating | ||||
Robert's Rating | ||||
Aspen Run Trail (307) | 3.7 km 2.3 mi | Pagosa Springs, CO | 4 | |
Aspen Run Trail (307) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Coyote Hill Loop (314) | 5.7 km 3.5 mi | Pagosa Springs, CO | 14 | |
Coyote Hill Loop (314) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Bear (315) | 0.4 km 0.3 mi | Pagosa Springs, CO | 0 | |
Bear (315) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Newt Jack (305) | 3.0 km 1.9 mi | Pagosa Springs, CO | 3 | |
Newt Jack (305) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Turkey Springs (301) | 6.5 km 4.0 mi | Pagosa Springs, CO | 3 | |
Turkey Springs (301) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Catamount (313) | 8.6 km 5.3 mi | Pagosa Springs, CO | 4 | |
Catamount (313) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Animas River Trail | 13.6 km 8.5 mi | Durango, CO | 7 | |
Animas River Trail | ||||
Avg Rating | ||||
Robert's Rating | ||||
Boulder (308) | 0.4 km 0.2 mi | Pagosa Springs, CO | 0 | |
Boulder (308) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Powerline (310) | 3.0 km 1.8 mi | Pagosa Springs, CO | 4 | |
Powerline (310) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Lower Rim Trail (309) | 4.0 km 2.5 mi | Pagosa Springs, CO | 4 | |
Lower Rim Trail (309) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Grandview Ridge & Horse Gulch Loop | 25.5 km 15.8 mi | Durango, CO | 32 | |
Grandview Ridge & Horse Gulch Loop | ||||
Avg Rating | ||||
Robert's Rating | ||||
Park Ave (302) | 2.3 km 1.4 mi | Pagosa Springs, CO | 3 | |
Park Ave (302) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Gopher (303) | 10.9 km 6.8 mi | Pagosa Springs, CO | 7 | |
Gopher (303) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Creek (311) | 0.9 km 0.5 mi | Pagosa Springs, CO | 1 | |
Creek (311) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Round Park (304) | 5.4 km 3.3 mi | Pagosa Springs, CO | 4 | |
Round Park (304) | ||||
Avg Rating | ||||
Robert's Rating | ||||
Upper Rim (312) | 6.4 km 4.0 mi | Pagosa Springs, CO | 9 | |
Upper Rim (312) | ||||
Avg Rating | ||||
Robert's Rating |