Brecht Palombo > Check-Ins
Jordan Trail | Sedona, AZ | Feb 15, 2015 | |
Jordan Trail | Sedona, AZ | ||
Feb 15, 2015 | |||
Hurricane Rim Trail | Hurricane, UT | Feb 15, 2015 | |
Hurricane Rim Trail | Hurricane, UT | ||
Feb 15, 2015 | |||
Goulds Rim | Hurricane, UT | Feb 15, 2015 | |
Goulds Rim | Hurricane, UT | ||
Feb 15, 2015 | |||
Hurricane Rim Loop - IMBA EPIC | Hurricane, UT | Feb 15, 2015 | |
Hurricane Rim Loop - IMBA EPIC | Hurricane, UT | ||
Feb 15, 2015 | |||
JEM Trail | Hurricane, UT | Feb 15, 2015 | |
JEM Trail | Hurricane, UT | ||
Feb 15, 2015 | |||
Javelina | Sedona, AZ | Feb 8, 2015 | |
Javelina | Sedona, AZ | ||
Feb 8, 2015 | |||
Adobe Jack - Grand Central Loop | Sedona, AZ | Feb 8, 2015 | |
Adobe Jack - Grand Central Loop | Sedona, AZ | ||
Feb 8, 2015 | |||
Huckaby | Sedona, AZ | Feb 6, 2015 | |
Huckaby | Sedona, AZ | ||
Feb 6, 2015 | |||
Notes: Rode up to it then back 89 so the whole trip was 7.9 | |||
Tortuga Trail | University Park, NM | Jan 30, 2015 | |
Tortuga Trail | University Park, NM | ||
Jan 30, 2015 | |||
Notes: Did this with my 5 year old on a trail a bike. Had to walk a few spots. | |||
Kitsuma/Point Lookout Loop | Black Mountain, NC | Oct 31, 2014 | |
Kitsuma/Point Lookout Loop | Black Mountain, NC | ||
Oct 31, 2014 |