Richard B. > Check-Ins
Scott's Flat Lake Trail | Nevada City, CA | Aug 27, 2016 | |
Scott's Flat Lake Trail | Nevada City, CA | ||
Aug 27, 2016 | |||
Notes: 4.1 mi | |||
Scott's Flat Lake Trail | Nevada City, CA | Aug 26, 2016 | |
Scott's Flat Lake Trail | Nevada City, CA | ||
Aug 26, 2016 | |||
Notes: 4.1 mi | |||
American River Bike Trail: South Side Lake Natoma | Gold River, CA | Sep 18, 2015 | |
American River Bike Trail: South Side Lake Natoma | Gold River, CA | ||
Sep 18, 2015 | |||
American River Bike Trail: South Side Lake Natoma | Gold River, CA | Sep 1, 2015 | |
American River Bike Trail: South Side Lake Natoma | Gold River, CA | ||
Sep 1, 2015 | |||
Notes: 10.3 mi : Rode as out and back |